EN 1329 Pvc Plastic Pipes
Reference data and engineering information about en 1329 pvc plastic pipes for material properties applications.
1329pvcplasticpipes
Overview
Engineering reference data for EN 1329 Pvc Plastic Pipes in material science and properties.
Key Formulas
Stress
Force per unit area.
Strain
Change in length per original length.
Hooke's Law
Stress proportional to strain in elastic region.
Thermal Expansion
Length change due to temperature.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Stress | Pa | |
| Strain | — | |
| Young's modulus | Pa | |
| Thermal expansion coefficient | 1/°C | |
| Temperature change | °C |
EN 1329 PVC-U Pipe Dimensions
The following tables provide dimensional specifications for unplasticized poly(vinyl chloride) (PVC-U) piping systems used for soil and waste discharge within building structures, as specified in EN 1329.
Metric Series
17 rows
Nominal Size(mm) | Nominal Outside Diameter(mm) | Mean OD Min(mm) | Mean OD Max(mm) |
|---|---|---|---|
| 32 | 32 | 32 | 32.2 |
| 40 | 40 | 40 | 40.2 |
| 50 | 50 | 50 | 50.2 |
| 63 | 63 | 63 | 63.2 |
| 75 | 75 | 75 | 75.3 |
| 80 | 80 | 80 | 80.3 |
| 82 | 82 | 82 | 82.3 |
| 90 | 90 | 90 | 90.3 |
| 100 | 100 | 100 | 100.3 |
| 110 | 110 | 110 | 110.3 |
| 125 | 125 | 125 | 125.3 |
| 140 | 140 | 140 | 140.4 |
| 160 | 160 | 160 | 160.4 |
| 180 | 180 | 180 | 180.4 |
| 200 | 200 | 200 | 200.5 |
| 250 | 250 | 250 | 250.5 |
| 315 | 315 | 315 | 315.6 |
Source: engineeringtoolbox.com
Imperial (Inch-based) Series
3 rows
Nominal Size(mm) | Nominal Outside Diameter(mm) | Mean OD Min(mm) | Mean OD Max(mm) |
|---|---|---|---|
| 36 | 36 | 36.2 | 36.5 |
| 43 | 43 | 42.8 | 43.1 |
| 56 | 56 | 55.8 | 56.1 |
Source: engineeringtoolbox.com
Tolerance Notes
- Mean Outside Diameter tolerances increase with nominal pipe size, ranging from ±0.2 mm for smaller diameters to ±0.6 mm for 315 mm pipes
- The Metric Series covers nominal sizes from 32 mm to 315 mm
- The Imperial (Inch-based) Series covers nominal sizes 36 mm, 43 mm, and 56 mm for compatibility with legacy inch-based installations