City Flight Km Distance Length Continent Europe Asia Africa America Australia
Reference data and engineering information about city flight km distance length continent europe asia africa america australia for miscellaneous applications.
cityflightdistancelength
Overview
Engineering reference data for City Flight Km Distance Length Continent Europe Asia Africa America Australia in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Flight Distance Tables
Below are comprehensive distance matrices for major cities across different continents. Distances represent great-circle (as-the-crow-flies) distances and are provided in kilometers. For conversion to miles, use the relationship: 1 mile ≈ 1.60934 kilometers.
Europe
13 rows
Country | City | Athenes(km) | Budapest(km) | Copenhagen(km) | Frankfurt(km) | Helsinki(km) | Kiev(km) | London(km) | Madrid(km) | Moscow(km) | Nice(km) | Riga(km) | Rome(km) | Tromsø(km) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greece | Athenes | 1125 | 2142 | 1818 | 2493 | 1481 | 2394 | 2380 | 2234 | 1543 | 2113 | 1670 | 3540 | |
| Hungary | Budapest | 1125 | 1018 | 836 | 1481 | 882 | 1468 | 1976 | 1564 | 1027 | 1103 | 815 | 2476 | |
| Denmark | Copenhagen | 2142 | 1018 | 679 | 893 | 1320 | 959 | 2061 | 1558 | 1387 | 722 | 1530 | 1596 | |
| Germany | Frankfurt | 1818 | 836 | 679 | 1528 | 1553 | 633 | 1423 | 2035 | 717 | 1272 | 955 | 2255 | |
| Finland | Helsinki | 2493 | 1481 | 893 | 1528 | 1155 | 1830 | 2950 | 901 | 2202 | 383 | 2219 | 1079 | |
| Ukraine | Kiev | 1481 | 882 | 1320 | 1553 | 1155 | 2131 | 2846 | 757 | 1906 | 840 | 1670 | 2230 | |
| United Kingdom | London | 2394 | 1468 | 959 | 633 | 1830 | 2131 | 1255 | 2501 | 1029 | 1678 | 1435 | 2253 | |
| Spain | Madrid | 2380 | 1976 | 2061 | 1423 | 2950 | 2846 | 1255 | 3431 | 958 | 2695 | 1353 | 3504 | |
| Russia | Moscow | 2234 | 1564 | 1558 | 2035 | 901 | 757 | 2501 | 3431 | 2539 | 843 | 2378 | 1803 | |
| France | Nice | 1543 | 1027 | 1387 | 717 | 2202 | 1906 | 1029 | 958 | 2539 | 1887 | 474 | 2972 | |
| Latvia | Riga | 2113 | 1103 | 722 | 1272 | 383 | 840 | 1678 | 2695 | 843 | 1887 | 1071 | 1440 | |
| Italy | Rome | 1670 | 815 | 1530 | 955 | 2219 | 1670 | 1435 | 1353 | 2378 | 474 | 1071 | 3114 | |
| Norway | Tromsø | 3540 | 2476 | 1596 | 2255 | 1079 | 2230 | 2253 | 3504 | 1803 | 2972 | 1440 | 3114 |
Source: engineeringtoolbox.com