Control Valves Steam
Reference data and engineering information about control valves steam for fluid mechanics applications.
controlvalvessteam
Overview
Engineering reference data for Control Valves Steam in fluid mechanics.
Key Formulas
Reynolds Number
Ratio of inertial to viscous forces — determines flow regime.
Bernoulli's Equation
Conservation of energy for steady, inviscid, incompressible flow.
Continuity Equation
Conservation of mass for incompressible flow.
Darcy-Weisbach
Pressure drop due to friction in a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Reynolds number | — | |
| Fluid density | kg/m³ | |
| Flow velocity | m/s | |
| Characteristic dimension | m | |
| Dynamic viscosity | Pa·s | |
| Pressure | Pa | |
| Darcy friction factor | — |
Steam Control Valve Design Procedure
The proper sizing of steam control valves follows a two-step processType:
- Determine the Pressure Coefficient (Pcoef) from the absolute inlet pressure and allowable pressure drop
- Select the Flow Factor (Kv) using Pcoef and the required steam flow rate
Pressure Coefficient Formula
Where:
- = pressure coefficient
- = pressure drop across the valve (bar)
- = specific volume of steam at inlet conditions (m³/kg)
Critical Pressure Drop Limitation
Important: The pressure drop across a control valve cannot exceed the critical pressure drop, which is approximately 42% of the absolute inlet pressure. Attempting to exceed this limit will result in choked flow and loss of control capability.
Pressure Coefficient Reference Table
15 rows
Absolute Pressure (bar) | Specific Volume (m³/kg) | ΔP = 0.5 bar | ΔP = 1 bar | ΔP = 1.5 bar | ΔP = 2 bar | ΔP = 2.5 bar | ΔP = 3 bar | ΔP = 3.5 bar | ΔP = 4 bar | ΔP = 4.5 bar | ΔP = 5 bar | ΔP = 5.5 bar | ΔP = 6 bar | ΔP = 6.5 bar | ΔP = 7 bar | ΔP = 7.5 bar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.69 | 0.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2 | 0.89 | 0.56 | 1.12 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3 | 0.61 | 0.82 | 1.64 | 2.46 | — | — | — | — | — | — | — | — | — | — | — | — |
| 4 | 0.45 | 1.11 | 2.22 | 3.33 | 4.44 | — | — | — | — | — | — | — | — | — | — | — |
| 5 | 0.38 | 1.32 | 2.63 | 3.95 | 5.26 | 6.58 | — | — | — | — | — | — | — | — | — | — |
| 6 | 0.32 | 1.56 | 3.13 | 4.69 | 6.25 | 7.81 | 9.38 | — | — | — | — | — | — | — | — | — |
| 7 | 0.27 | 1.85 | 3.7 | 5.56 | 7.41 | 9.26 | 11.1 | 13 | — | — | — | — | — | — | — | — |
| 8 | 0.24 | 2.08 | 4.17 | 6.25 | 8.33 | 10.42 | 12.5 | 14.6 | 16.7 | — | — | — | — | — | — | — |
| 9 | 0.21 | 2.38 | 4.76 | 7.14 | 9.52 | 11.9 | 14.3 | 16.7 | 19.1 | 21.4 | — | — | — | — | — | — |
| 10 | 0.19 | 2.63 | 5.26 | 7.89 | 10.53 | 13.16 | 15.8 | 18.4 | 21.1 | 23.7 | 26.3 | — | — | — | — | — |
| 11 | 0.18 | 2.78 | 5.56 | 8.33 | 11.11 | 13.89 | 16.7 | 19.4 | 22.2 | 25 | 27.8 | 30.6 | — | — | — | — |
| 12 | 0.16 | 3.13 | 6.25 | 9.38 | 12.5 | 15.63 | 18.7 | 21.9 | 25 | 28.1 | 31.3 | 34.4 | 37.5 | — | — | — |
| 13 | 0.15 | 3.33 | 6.67 | 10 | 13.33 | 16.67 | 20 | 23.3 | 26.7 | 30 | 33.3 | 36.7 | 40 | 43.3 | — | — |
| 14 | 0.14 | 3.57 | 7.14 | 10.71 | 14.29 | 17.86 | 21.4 | 25 | 28.6 | 32.1 | 35.7 | 39.3 | 42.9 | 46.4 | 50 | — |
| 15 | 0.13 | 3.85 | 7.69 | 11.54 | 15.38 | 19.23 | 23.1 | 26.9 | 30.8 | 34.6 | 38.5 | 42.3 | 46.2 | 50 | 53.9 | 57.7 |
Source: engineeringtoolbox.com