Density Aqueous Solution Formic Lactic Oxalic Acetic Citric Acid Concentration
Reference data and engineering information about density aqueous solution formic lactic oxalic acetic citric acid concentration for chemistry applications.
densityaqueoussolutionformicData Table
Overview
Engineering reference data for Density Aqueous Solution Formic Lactic Oxalic Acetic Citric Acid Concentration in chemistry.
Key Formulas
Ideal Gas Law
Pressure × Volume = moles × gas constant × temperature.
Molarity
Moles of solute per liter of solution.
pH
Measure of acidity.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Pressure | Pa | |
| Volume | m³ | |
| Moles | mol | |
| Gas constant | 8.314 J/(mol·K) |
Density Data
11 rows
Mass % | Acetic acid(g/cm³) | Citric acid(g/cm³) | Formic acid(g/cm³) | D-Lactic acid(g/cm³) | Oxalic acid(g/cm³) | Trichloroacetic acid(g/cm³) |
|---|---|---|---|---|---|---|
| 1 | 0.9996 | 1.0022 | 1.0006 | 1.0002 | 1.003 | 1.0034 |
| 5 | 1.0052 | 1.0189 | 1.0102 | 1.0086 | 1.022 | 1.023 |
| 10 | 1.0121 | 1.0402 | 1.0224 | 1.0199 | — | 1.0479 |
| 20 | 1.025 | 1.0858 | 1.0467 | 1.0439 | — | 1.1035 |
| 30 | 1.0369 | 1.1346 | — | — | — | — |
| 40 | 1.0474 | — | 1.0935 | 1.0915 | — | 1.2188 |
| 50 | 1.0562 | — | — | — | — | 1.2803 |
| 60 | — | — | — | 1.1392 | — | — |
| 70 | 1.0673 | — | 1.1586 | — | — | — |
| 80 | — | — | 1.1848 | — | — | — |
| 100 | 1.0477 | — | — | — | — | — |
Source: engineeringtoolbox.com
Concentration Conversion Data
Mass Percent to Molality (mol/kg)
10 rows
Mass % | Acetic acid(mol/kg) | Citric acid(mol/kg) | Formic acid(mol/kg) | D-Lactic acid(mol/kg) | Oxalic acid(mol/kg) | Trichloroacetic acid(mol/kg) |
|---|---|---|---|---|---|---|
| 1 | 0.168 | 0.053 | 0.219 | 0.112 | 0.112 | 0.062 |
| 5 | 0.876 | 0.274 | 1.143 | 0.584 | 0.585 | 0.322 |
| 10 | 1.85 | 0.578 | 2.414 | 1.233 | — | 0.68 |
| 20 | 4.163 | 1.301 | 5.41 | 2.775 | — | 1.53 |
| 30 | 7.137 | 2.231 | — | — | — | — |
| 40 | 11.102 | — | 14.483 | 7.401 | — | 4.08 |
| 50 | 16.653 | — | — | — | — | 6.12 |
| 60 | — | — | — | 16.652 | — | — |
| 70 | 38.857 | — | 50.692 | — | — | — |
| 80 | 44.405 | — | — | — | — | — |
Source: engineeringtoolbox.com