Density Aqueous Solution Inorganic Sodium Salt Concentration
Reference data and engineering information about density aqueous solution inorganic sodium salt concentration for chemistry applications.
densityaqueoussolutioninorganicData Table
Overview
Engineering reference data for Density Aqueous Solution Inorganic Sodium Salt Concentration in chemistry.
Key Formulas
Ideal Gas Law
Pressure × Volume = moles × gas constant × temperature.
Molarity
Moles of solute per liter of solution.
pH
Measure of acidity.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Pressure | Pa | |
| Volume | m³ | |
| Moles | mol | |
| Gas constant | 8.314 J/(mol·K) |
Concentration Unit Definitions
Understanding the concentration units used in the data tables below:
| Unit | Symbol | Definition |
|---|---|---|
| Mass percent | wt% | Mass of solute / total mass of solution × 100% |
| Molality | mol/kg | Moles of solute per kilogram of solvent (water) |
| Molarity | mol/L | Moles of solute per liter of solution |
Note: Data is measured at 20°C. Some cells are empty where solubility limits prevent measurement at higher concentrations.
Density Data (g/cm³ at 20°C)
6 rows
Mass%(%) | Sodium acetate(g/cm³) | Sodium bromide(g/cm³) | Sodium carbonate(g/cm³) | Sodium chloride(g/cm³) | Sodium citrate dihydrate(g/cm³) | Sodium dihydrogen phosphate(g/cm³) | Sodium hydrogen carbonate(g/cm³) | Sodium hydrogen phosphate(g/cm³) | Sodium hydroxide(g/cm³) | Sodium nitrate(g/cm³) | Sodium phosphate(g/cm³) | Sodium sulfate(g/cm³) | Sodium thiosulfate(g/cm³) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0034 | 1.006 | 1.0086 | 1.0053 | 1.0049 | 1.0056 | 1.0054 | 1.0082 | 1.0095 | 1.005 | 1.01 | 1.0071 | 1.0065 |
| 5 | 1.0234 | 1.038 | 1.0502 | 1.034 | 1.0331 | 1.0358 | 1.0337 | 1.048 | 1.0538 | 1.0322 | 1.0579 | 1.0436 | 1.0399 |
| 10 | 1.0495 | 1.0803 | 1.1029 | 1.0707 | 1.0708 | 1.0747 | — | — | 1.1089 | 1.0674 | — | 1.0905 | 1.0827 |
| 20 | 1.105 | 1.1745 | — | 1.1478 | 1.1492 | 1.1576 | — | — | 1.2192 | 1.1429 | — | 1.1907 | 1.174 |
| 30 | 1.1602 | 1.2842 | — | — | — | 1.2488 | — | — | 1.3277 | 1.2256 | — | — | 1.2739 |
| 40 | — | 1.4138 | — | — | — | 1.3493 | — | — | 1.4299 | 1.3175 | — | — | 1.3827 |
Source: engineeringtoolbox.com
Molality Data (mol/kg water)
6 rows
Mass%(%) | Sodium acetate(mol/kg) | Sodium bromide(mol/kg) | Sodium carbonate(mol/kg) | Sodium chloride(mol/kg) | Sodium citrate dihydrate(mol/kg) | Sodium dihydrogen phosphate(mol/kg) | Sodium hydrogen carbonate(mol/kg) | Sodium hydrogen phosphate(mol/kg) | Sodium hydroxide(mol/kg) | Sodium nitrate(mol/kg) | Sodium phosphate(mol/kg) | Sodium sulfate(mol/kg) | Sodium thiosulfate(mol/kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.123 | 0.098 | 0.095 | 0.173 | 0.039 | 0.084 | 0.12 | 0.071 | 0.253 | 0.119 | 0.062 | 0.071 | 0.064 |
| 5 | 0.642 | 0.512 | 0.497 | 0.901 | 0.204 | 0.439 | 0.627 | 0.371 | 1.316 | 0.619 | 0.321 | 0.371 | 0.333 |
| 10 | 1.354 | 1.08 | 1.048 | 1.901 | 0.431 | 0.926 | — | — | 2.778 | 1.307 | — | 0.782 | 0.703 |
| 20 | 3.047 | 2.43 | — | 4.278 | 0.969 | 2.084 | — | — | 6.25 | 2.941 | — | 1.76 | 1.581 |
| 30 | 5.224 | 4.165 | — | — | — | 3.572 | — | — | 10.715 | 5.042 | — | — | 2.711 |
| 40 | — | 6.479 | — | — | — | 5.557 | — | — | 16.668 | 7.844 | — | — | 4.216 |
Source: engineeringtoolbox.com