Density Converter
Reference data and engineering information about density converter for miscellaneous applications.
densityconverterData Table
Overview
Engineering reference data for Density Converter in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Density Unit Definitions
The following units are used in the density conversion table:
- kg/m³ - kilogram per cubic metre
- g/cm³ - gram per cubic centimetre
- oz/in³ - ounce per cubic inch
- oz/gal (Imp) - ounce per imperial gallon
- oz/gal (US liq) - ounce per U.S. liquid gallon
- lb/ft³ - pound per cubic foot
- lb/in³ - pound per cubic inch
- lb/yd³ - pound per cubic yard
- lb/gal (Imp) - pound per imperial gallon
- lb/gal (US liq) - pound per U.S. liquid gallon
- long ton/yd³ - long ton per cubic yard
Density Conversion Table
Use the table below to convert between common density units. Each cell represents the multiplication factor needed to convert from the unit in the "Convert From" column to the unit in the corresponding "Convert To" column.
11 rows
Convert From | kg/m³ | g/cm³ | oz/in³ | oz/gal (Imp) | oz/gal (US liq) | lb/ft³ | lb/in³ | lb/yd³ | lb/gal (Imp) | lb/gal (US liq) | long ton/yd³ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kg/m³ | 1 | 0.001 | 0.00057804 | 0.1604358 | 0.133526 | 0.062428 | 0.000036127 | 1.68555 | 0.0100224 | 0.0083454 | 0.000752548 |
| g/cm³ | 1000 | 1 | 0.57804 | 160.4358 | 133.526 | 62.428 | 0.036127 | 1685.55 | 10.0224 | 8.3454 | 0.752548 |
| oz/in³ | 1729.994 | 1.7329994 | 1 | 277.419 | 231 | 108 | 0.0625 | 2916 | 17.3387 | 14.4375 | 1.30179 |
| oz/gal (Imp) | 6.23602 | 0.00623602 | 0.00360465 | 1 | 0.832674 | 0.389302 | 0.000225291 | 10.5112 | 0.0625 | 0.0520421 | 0.00469248 |
| oz/gal (US liq) | 7.48915 | 0.00748915 | 0.004329 | 1.20095 | 1 | 0.467532 | 0.000270563 | 12.6234 | 0.0750594 | 0.0625 | 0.00563544 |
| lb/ft³ | 16.0185 | 0.0160185 | 0.00925926 | 2.5687 | 2.13889 | 1 | 0.000578704 | 27 | 0.160544 | 0.133681 | 0.0120536 |
| lb/in³ | 27679.9 | 27.6799 | 16 | 4438.71 | 3696 | 1728 | 1 | 46656 | 277.419 | 231 | 20.8286 |
| lb/yd³ | 0.593276 | 0.000593276 | 0.000342936 | 0.095137 | 0.0792181 | 0.037037 | 0.0000214335 | 1 | 0.00594606 | 0.00495113 | 0.000446429 |
| lb/gal (Imp) | 99.7764 | 0.0997764 | 0.0576744 | 16 | 13.3228 | 6.22884 | 0.00360465 | 168.179 | 1 | 0.832674 | 0.0750797 |
| lb/gal (US liq) | 119.826 | 0.119826 | 0.0692641 | 19.2152 | 16 | 7.48052 | 0.004329 | 201.974 | 1.20095 | 1 | 0.090167 |
| long ton/yd³ | 1328.94 | 1.32894 | 0.768176 | 213.107 | 177.449 | 82.963 | 0.048011 | 2240 | 13.3192 | 11.0905 | 1 |
Source: engineeringtoolbox.com