Drill Bit Speed Hardwood Softwood
Reference data and engineering information about drill bit speed hardwood softwood for miscellaneous applications.
drillbitspeedhardwood
Overview
Engineering reference data for Drill Bit Speed Hardwood Softwood in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Drill Bit Speed Recommendations
Below is a comprehensive table of recommended drill bit speeds for various materials and bit types. Always adjust feed pressure and speed based on the specific workpiece, bit condition, and desired finish.
21 rows
Bit Type | Diameter (in) | Softwood (Pine)(rpm) | Hardwood (Hard Maple)(rpm) | Acrylic(rpm) | Brass(rpm) | Aluminum(rpm) | Steel(rpm) |
|---|---|---|---|---|---|---|---|
| Twist drill bits | 1/16 - 3/16 | 3000 | 3000 | 2500 | 3000 | 3000 | 3000 |
| Twist drill bits | 1/4 - 3/8 | 3000 | 1500 | 2000 | 1200 | 2500 | 1000 |
| Twist drill bits | 7/16 - 5/8 | 1500 | 750 | 1500 | 750 | 1500 | 600 |
| Twist drill bits | 1 1/16 - 1 | 750 | 500 | — | 400 | 1000 | 350 |
| Brad-point bits | 1/8 | 1800 | 1200 | 1500 | — | — | — |
| Brad-point bits | 1/4 | 1800 | 1000 | 1500 | — | — | — |
| Brad-point bits | 3/8 | 1800 | 750 | 1500 | — | — | — |
| Brad-point bits | 1/2 | 1800 | 750 | 1000 | — | — | — |
| Brad-point bits | 5/8 | 1800 | 500 | 750 | — | — | — |
| Brad-point bits | 3/4 | 1400 | 250 | 750 | — | — | — |
| Brad-point bits | 7/8 | 1200 | 250 | 500 | — | — | — |
| Brad-point bits | 1 | 1000 | 250 | 250 | — | — | — |
| Forstner bits | 1/4 - 3/8 | 2400 | 700 | — | — | — | — |
| Forstner bits | 1/2 - 5/8 | 2400 | 500 | 250 | — | — | — |
| Forstner bits | 3/4 - 1 | 1500 | 500 | 250 | — | — | — |
| Forstner bits | 1 1/8 - 1 1/4 | 1000 | 250 | 250 | — | — | — |
| Forstner bits | 1 3/8 - 2 | 500 | 250 | — | — | — | — |
| Spade bits | 1/4 - 1/2 | 2000 | 1500 | — | — | — | — |
| Spade bits | 5/8 - 1 | 1750 | 1500 | — | — | — | — |
| Spade bits | 1 1/8 - 1 1/2 | 1500 | 1000 | — | — | — | — |
| Spade bits | 1 5/8 - 2 | 1200 | 700 | — | — | — | — |
Source: engineeringtoolbox.com