Feedwater Chemistry Limits
Reference data and engineering information about feedwater chemistry limits for miscellaneous applications.
feedwaterchemistrylimits
Overview
Engineering reference data for Feedwater Chemistry Limits in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
ABMA Chemistry Limits
7 rows
Boiler Operating Pressure (psig / bar) | Total Dissolved Solids - TDS(ppm) | Total Alkalinity(ppm) | Total Suspended Solids(ppm) |
|---|---|---|---|
| 0 - 50 (0 - 3.5) | 2500 | 500 | — |
| 50 - 300 (3.5 - 20) | 3500 | 700 | 15 |
| 300 - 450 (20 - 30) | 3000 | 600 | 10 |
| 450 - 600 (30 - 40) | 2500 | 500 | 8 |
| 600 - 750 (40 - 50) | 1000 | 200 | 3 |
| 750 - 900 (50 - 60) | 750 | 150 | 2 |
| 900 - 1000 (60 - 70) | 625 | 125 | 1 |
Source: ABMA / engineeringtoolbox.com
5 rows
Chemical | Symbol | Maximum Concentration(ppm) |
|---|---|---|
| Sodium sulphite | NA2SO3 | 1 |
| Sodium chloride | NaCl | 10 |
| Sodium phosphate | NA3PO4 | 25 |
| Sodium sulphate | NA2SO4 | 25 |
| Silica oxide | SiO2 | 0.2 |
Source: ABMA / engineeringtoolbox.com