Forged Flanges Studs
Reference data and engineering information about forged flanges studs for piping systems applications.
forgedflangesstuds
Overview
Engineering reference data for Forged Flanges Studs in piping systems.
Key Formulas
Continuity
Mass conservation in pipe flow.
Pressure Drop
Darcy-Weisbach equation.
Pipe Area
Cross-sectional area of a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Pipe diameter | m | |
| Flow velocity | m/s | |
| Pressure drop | Pa | |
| Friction factor | — |
Stud Specifications for ANSI Forged Steel Flanges
The following tables provide stud numbers, diameters, and lengths for ANSI forged steel flanges across all standard pressure classes. These specifications apply to standard facing and standard pressure ratings flange to flange connections.
All dimensions are in inches. For metric conversion: 1 inch = 25.4 mm
Class 150
20 rows
NPS(in) | No. of Studs | Stud Diameter(in) | Stud Length(in) |
|---|---|---|---|
| 1/2 | 4 | 1/2 | 2-1/2 |
| 3/4 | 4 | 1/2 | 2-1/2 |
| 1 | 4 | 1/2 | 2-3/4 |
| 1-1/4 | 4 | 1/2 | 2-3/4 |
| 1-1/2 | 4 | 1/2 | 3 |
| 2 | 4 | 5/8 | 3-1/2 |
| 2-1/2 | 4 | 5/8 | 3-3/4 |
| 3 | 4 | 5/8 | 3-3/4 |
| 3-1/2 | 8 | 5/8 | 3-3/4 |
| 4 | 8 | 5/8 | 3-3/4 |
| 5 | 8 | 3/4 | 4 |
| 6 | 8 | 3/4 | 4-1/4 |
| 8 | 8 | 3/4 | 4-1/2 |
| 10 | 12 | 7/8 | 4-3/4 |
| 12 | 12 | 7/8 | 5 |
| 14 | 12 | 1 | 5-1/2 |
| 16 | 16 | 1 | 5-1/2 |
| 18 | 16 | 1-1/8 | 6 |
| 20 | 20 | 1-1/8 | 6-1/2 |
| 24 | 20 | 1-1/4 | 7 |
Source: engineeringtoolbox.com
Class 300
20 rows
NPS(in) | No. of Studs | Stud Diameter(in) | Stud Length(in) |
|---|---|---|---|
| 1/2 | 4 | 1/2 | 2-3/4 |
| 3/4 | 4 | 5/8 | 3-1/4 |
| 1 | 4 | 5/8 | 3-1/4 |
| 1-1/4 | 4 | 5/8 | 3-1/2 |
| 1-1/2 | 4 | 3/4 | 3-3/4 |
| 2 | 8 | 5/8 | 3-3/4 |
| 2-1/2 | 8 | 3/4 | 4-1/4 |
| 3 | 8 | 3/4 | 4-1/2 |
| 3-1/2 | 8 | 3/4 | 4-1/2 |
| 4 | 8 | 3/4 | 4-3/4 |
| 5 | 8 | 3/4 | 5 |
| 6 | 12 | 3/4 | 5 |
| 8 | 12 | 7/8 | 5-3/4 |
| 10 | 16 | 1 | 6-1/2 |
| 12 | 16 | 1-1/8 | 7 |
| 14 | 20 | 1-1/8 | 7-1/4 |
| 16 | 20 | 1-1/4 | 7-3/4 |
| 18 | 24 | 1-1/4 | 8 |
| 20 | 24 | 1-1/4 | 8-1/4 |
| 24 | 24 | 1-1/2 | 9-1/4 |
Source: engineeringtoolbox.com
Class 400
20 rows
NPS(in) | No. of Studs | Stud Diameter(in) | Stud Length(in) |
|---|---|---|---|
| 1/2 | 4 | 1/2 | 3-1/4 |
| 3/4 | 4 | 5/8 | 3-3/4 |
| 1 | 4 | 5/8 | 3-3/4 |
| 1-1/4 | 4 | 5/8 | 4 |
| 1-1/2 | 4 | 3/4 | 4-1/2 |
| 2 | 8 | 5/8 | 4-1/2 |
| 2-1/2 | 8 | 3/4 | 5 |
| 3 | 8 | 3/4 | 5-1/4 |
| 3-1/2 | 8 | 7/8 | 5-3/4 |
| 4 | 8 | 7/8 | 5-3/4 |
| 5 | 8 | 7/8 | 6 |
| 6 | 12 | 7/8 | 6-1/4 |
| 8 | 12 | 1 | 7 |
| 10 | 16 | 1-1/8 | 7-3/4 |
| 12 | 16 | 1-1/4 | 8-1/4 |
| 14 | 20 | 1-1/4 | 8-1/2 |
| 16 | 20 | 1-3/8 | 9 |
| 18 | 24 | 1-3/8 | 9-1/4 |
| 20 | 24 | 1-1/2 | 9-3/4 |
| 24 | 24 | 1-3/4 | 10-3/4 |
Source: engineeringtoolbox.com
Class 600
20 rows
NPS(in) | No. of Studs | Stud Diameter(in) | Stud Length(in) |
|---|---|---|---|
| 1/2 | 4 | 1/2 | 3-1/4 |
| 3/4 | 4 | 5/8 | 3-3/4 |
| 1 | 4 | 5/8 | 3-3/4 |
| 1-1/4 | 4 | 5/8 | 4 |
| 1-1/2 | 4 | 3/4 | 4-1/2 |
| 2 | 8 | 5/8 | 4-1/2 |
| 2-1/2 | 8 | 3/4 | 5 |
| 3 | 8 | 3/4 | 5-1/4 |
| 3-1/2 | 8 | 7/8 | 5-3/4 |
| 4 | 8 | 7/8 | 6 |
| 5 | 8 | 1 | 6-3/4 |
| 6 | 12 | 1 | 7 |
| 8 | 12 | 1-1/8 | 7-3/4 |
| 10 | 16 | 1-1/4 | 8-3/4 |
| 12 | 20 | 1-1/4 | 9 |
| 14 | 20 | 1-3/8 | 9-1/2 |
| 16 | 20 | 1-1/2 | 10-1/4 |
| 18 | 20 | 1-5/8 | 11 |
| 20 | 24 | 1-5/8 | 11-1/2 |
| 24 | 24 | 1-7/8 | 13 |
Source: engineeringtoolbox.com