Fuel Consumption Converter
Reference data and engineering information about fuel consumption converter for automotive and transport applications.
fuelconsumptionconverter
Overview
Engineering reference data for Fuel Consumption Converter in automotive transport.
Key Formulas
Braking Distance
Distance to stop from velocity v.
Fuel Consumption
Distance per unit fuel.
Horsepower
Torque × RPM / 5252.
Drag Force
Aerodynamic drag on vehicle.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Braking distance | m | |
| Velocity | m/s | |
| Friction coefficient | — | |
| Torque | N·m | |
| Drag coefficient | — |
Conversion Table
57 rows
US MPG(mpg) | Imperial MPG(mpg) | Liter per Nautical Mile(L/nm) | Liter per 100 km(L/100km) | km per Liter(km/L) |
|---|---|---|---|---|
| 0.10 | 0.12 | 43.61 | 2355.00 | 0.04 |
| 0.20 | 0.24 | 21.81 | 1177.50 | 0.09 |
| 0.30 | 0.36 | 14.54 | 785.00 | 0.13 |
| 0.40 | 0.48 | 10.90 | 588.75 | 0.17 |
| 0.50 | 0.60 | 8.72 | 471.00 | 0.21 |
| 0.60 | 0.72 | 7.27 | 392.50 | 0.26 |
| 0.70 | 0.84 | 6.23 | 336.43 | 0.30 |
| 0.80 | 0.96 | 5.45 | 294.38 | 0.34 |
| 0.90 | 1.08 | 4.85 | 261.67 | 0.38 |
| 1.00 | 1.20 | 4.36 | 235.50 | 0.43 |
| 1.50 | 1.80 | 2.91 | 157.00 | 0.64 |
| 2.00 | 2.40 | 2.18 | 117.75 | 0.85 |
| 2.50 | 3.00 | 1.74 | 94.20 | 1.06 |
| 3.00 | 3.60 | 1.45 | 78.50 | 1.28 |
| 3.50 | 4.20 | 1.25 | 67.29 | 1.49 |
| 4.00 | 4.80 | 1.09 | 58.88 | 1.70 |
| 4.50 | 5.40 | 0.97 | 52.33 | 1.91 |
| 5.00 | 6.01 | 0.87 | 47.10 | 2.13 |
| 5.50 | 6.61 | 0.79 | 42.82 | 2.34 |
| 6.00 | 7.21 | 0.73 | 39.25 | 2.55 |
| 6.50 | 7.81 | 0.67 | 36.23 | 2.76 |
| 7.00 | 8.41 | 0.62 | 33.64 | 2.98 |
| 7.50 | 9.01 | 0.58 | 31.40 | 3.19 |
| 8.00 | 9.61 | 0.55 | 29.44 | 3.40 |
| 8.50 | 10.21 | 0.51 | 27.71 | 3.61 |
| 9.00 | 10.81 | 0.48 | 26.17 | 3.83 |
| 9.50 | 11.41 | 0.46 | 24.79 | 4.04 |
| 10.00 | 12.01 | 0.44 | 23.55 | 4.25 |
| 11.00 | 13.21 | 0.40 | 21.41 | 4.68 |
| 12.00 | 14.41 | 0.36 | 19.63 | 5.10 |
| 13.00 | 15.61 | 0.34 | 18.12 | 5.53 |
| 14.00 | 16.81 | 0.31 | 16.82 | 5.95 |
| 15.00 | 18.02 | 0.29 | 15.70 | 6.38 |
| 16.00 | 19.22 | 0.27 | 14.72 | 6.80 |
| 17.00 | 20.42 | 0.26 | 13.85 | 7.23 |
| 18.00 | 21.62 | 0.24 | 13.08 | 7.65 |
| 19.00 | 22.82 | 0.23 | 12.39 | 8.08 |
| 20.00 | 24.02 | 0.22 | 11.78 | 8.50 |
| 22.00 | 26.42 | 0.20 | 10.70 | 9.35 |
| 24.00 | 28.82 | 0.18 | 9.81 | 10.20 |
| 26.00 | 31.23 | 0.17 | 9.06 | 11.05 |
| 28.00 | 33.63 | 0.16 | 8.41 | 11.90 |
| 30.00 | 36.03 | 0.15 | 7.85 | 12.75 |
| 35.00 | 42.04 | 0.12 | 6.73 | 14.88 |
| 40.00 | 48.04 | 0.11 | 5.89 | 17.00 |
| 45.00 | 54.05 | 0.10 | 5.23 | 19.13 |
| 50.00 | 60.05 | 0.09 | 4.71 | 21.25 |
| 55.00 | 66.06 | 0.08 | 4.28 | 23.38 |
| 60.00 | 72.06 | 0.07 | 3.93 | 25.50 |
| 65.00 | 78.07 | 0.07 | 3.62 | 27.63 |
| 70.00 | 84.07 | 0.06 | 3.36 | 29.75 |
| 75.00 | 90.08 | 0.06 | 3.14 | 31.88 |
| 80.00 | 96.08 | 0.05 | 2.94 | 34.00 |
| 85.00 | 102.09 | 0.05 | 2.77 | 36.13 |
| 90.00 | 108.09 | 0.05 | 2.62 | 38.25 |
| 95.00 | 114.10 | 0.05 | 2.48 | 40.38 |
| 100.00 | 120.10 | 0.04 | 2.36 | 42.50 |
Source: engineeringtoolbox.com
Definitions
- 1 nautical mile (nm) = 1,852 meters = 1.151 statute miles = 1.852 kilometers
- 1 Imperial gallon (UK gal) = 4.546 × 10⁻³ m³ = 4.546 dm³ = 0.1605 ft³ = 1.201 US gallons