Gas Density
Reference data and engineering information about gas density for gases and compressed air applications.
gasdensityData Table
Overview
Engineering reference data for Gas Density in gases and compressed air.
Key Formulas
Ideal Gas Law
Pressure × Volume = moles × gas constant × temperature.
Boyle's Law
At constant temperature.
Charles's Law
At constant pressure.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Pressure | Pa | |
| Volume | m³ | |
| Temperature | K | |
| Gas constant | 8.314 J/(mol·K) |
Gas Density Data Table
17 rows
Gas | Formula | Molecular Weight(g/mol) | Density (NTP)(kg/m³) | Density (STP)(kg/m³) | Density (NTP)(lb/ft³) | Density (STP)(lb/ft³) |
|---|---|---|---|---|---|---|
| Acetylene (ethyne) | C₂H₂ | 26 | 1.092 | 1.17 | 0.0682 | 0.0729 |
| Air | 29 | 1.205 | 1.293 | 0.0752 | 0.0806 | |
| Ammonia | NH₃ | 17.031 | 0.717 | 0.769 | 0.0448 | 0.048 |
| Argon | Ar | 39.948 | 1.661 | 1.784 | 0.1037 | 0.1114 |
| Benzene | C₆H₆ | 78.11 | 3.486 | — | 0.2064 | — |
| Butane | C₄H₁₀ | 58.1 | 2.489 | 2.52 | 0.1554 | 0.156 |
| Carbon dioxide | CO₂ | 44.01 | 1.842 | 1.977 | 0.115 | 0.1234 |
| Carbon monoxide | CO | 28.01 | 1.165 | 1.25 | 0.0727 | 0.078 |
| Ethane | C₂H₆ | 30.07 | 1.264 | — | 0.0789 | — |
| Ethylene | C₂H₄ | 28.03 | — | 1.26 | — | 0.0786 |
| Helium | He | 4.02 | 0.1664 | 0.1785 | 0.01039 | 0.01114 |
| Hydrogen | H₂ | 2.016 | — | 0.0899 | — | 0.0056 |
| Methane | CH₄ | 16.043 | 0.668 | 0.717 | 0.0417 | 0.0447 |
| Nitrogen | N₂ | 28.02 | 1.165 | 1.251 | 0.0727 | 0.0781 |
| Oxygen | O₂ | 32 | 1.331 | 1.429 | 0.0831 | 0.0892 |
| Propane | C₃H₈ | 44.09 | 1.882 | — | 0.1175 | — |
| Sulfur dioxide | SO₂ | 64.06 | 2.279 | 2.926 | 0.1703 | 0.1828 |
Source: engineeringtoolbox.com
Note on Conditions:
- NTP (Normal Temperature and Pressure): 20°C (68°F), 1 atm.
- STP (Standard Temperature and Pressure): 0°C (32°F), 1 atm.