He A Steel Beams
Reference data and engineering information about he a steel beams for building and construction applications.
steelbeams
Overview
Engineering reference data for He A Steel Beams in building construction.
Key Formulas
U-value
Overall heat transfer coefficient.
Heat Loss
Heat transfer through building envelope.
Variables
| Symbol | Description | Unit |
|---|---|---|
| U-value | W/(m²·K) | |
| Area | m² | |
| Temperature difference | K |
HE-A Steel Beam Properties Table
13 rows
Designation | Depth h(mm) | Width w(mm) | Web Thickness s(mm) | Sectional Area(cm²) | Weight(kg/m) | Ix(cm⁴) | Iy(cm⁴) | Wx(cm³) | Wy(cm³) |
|---|---|---|---|---|---|---|---|---|---|
| HE 100 A | 96 | 100 | 5 | 21.2 | 16.7 | 349 | 134 | 72.8 | 26.8 |
| HE 120 A | 114 | 120 | 5 | 25.3 | 19.9 | 606 | 231 | 106 | 38.5 |
| HE 140 A | 133 | 140 | 5.5 | 31.4 | 24.7 | 1030 | 389 | 155 | 55.6 |
| HE 160 A | 152 | 160 | 6 | 38.8 | 30.4 | 1670 | 616 | 220 | 76.9 |
| HE 180 A | 171 | 180 | 6 | 45.3 | 35.5 | 2410 | 925 | 294 | 103 |
| HE 200 A | 190 | 200 | 6.5 | 53.8 | 42.3 | 3690 | 1340 | 389 | 134 |
| HE 220 A | 210 | 220 | 7 | 64.3 | 50.5 | 5410 | 1950 | 515 | 178 |
| HE 240 A | 230 | 240 | 7.5 | 76.8 | 60.3 | 7760 | 2770 | 675 | 231 |
| HE 260 A | 250 | 260 | 7.5 | 86.8 | 68.2 | 10450 | 3670 | 836 | 282 |
| HE 280 A | 270 | 280 | 8 | 97.3 | 76.4 | 13670 | 4760 | 1010 | 340 |
| HE 300 A | 290 | 300 | 8.5 | 112 | 88.3 | 18260 | 6310 | 1260 | 421 |
| HE 320 A | 310 | 300 | 9 | 124 | 97.6 | 22930 | 6990 | 1480 | 466 |
| HE 340 A | 330 | 300 | 9.5 | 133 | 105 | 27690 | 7440 | 1680 | 499 |
Source: engineeringtoolbox.com
Unit Conversions
| From | To | Conversion |
|---|---|---|
| cm⁴ | mm⁴ | 1 cm⁴ = 10⁴ mm⁴ |
| cm⁴ | m⁴ | 1 cm⁴ = 10⁻⁸ m⁴ |
| cm⁴ | in⁴ | 1 cm⁴ = 0.024 in⁴ |
| cm³ | mm³ | 1 cm³ = 10³ mm³ |
| cm³ | m³ | 1 cm³ = 10⁻⁶ m³ |
| cm³ | in³ | 1 cm³ = 0.061 in³ |
| cm² | mm² | 1 cm² = 10² mm² |
| cm² | m² | 1 cm² = 10⁻⁴ m² |
| kg/m | lb/ft | 1 kg/m = 0.67 lb/ft |
I-Beam Designations by Region
I-shaped cross-section beams are designated differently depending on the region:
- Britain: Universal Beams (UB) and Universal Columns (UC)
- Europe: IPE, HE, HL, HD, and other sections
- United States: Wide Flange (WF) and H sections