He B Steel Beams
Reference data and engineering information about he b steel beams for material properties applications.
steelbeams
Overview
Engineering reference data for He B Steel Beams in material science and properties.
Key Formulas
Stress
Force per unit area.
Strain
Change in length per original length.
Hooke's Law
Stress proportional to strain in elastic region.
Thermal Expansion
Length change due to temperature.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Stress | Pa | |
| Strain | — | |
| Young's modulus | Pa | |
| Thermal expansion coefficient | 1/°C | |
| Temperature change | °C |
HE-B Steel Beam Properties
13 rows
Designation | Depth (h)(mm) | Width (w)(mm) | Web Thickness (s)(mm) | Sectional Area(cm²) | Mass(kg/m) | Moment of Inertia (Ix)(cm⁴) | Moment of Inertia (Iy)(cm⁴) | Section Modulus (Sx)(cm³) | Section Modulus (Sy)(cm³) |
|---|---|---|---|---|---|---|---|---|---|
| HEB 100 | 100 | 100 | 6 | 26 | 20.4 | 450 | 167 | 89.9 | 33.5 |
| HEB 120 | 120 | 120 | 6.5 | 34 | 26.7 | 864 | 318 | 144 | 52.9 |
| HEB 140 | 140 | 140 | 7 | 43 | 33.7 | 1510 | 550 | 216 | 78.5 |
| HEB 160 | 160 | 160 | 8 | 54.3 | 42.6 | 2490 | 889 | 311 | 111 |
| HEB 180 | 180 | 180 | 8.5 | 65.3 | 51.2 | 3830 | 1360 | 426 | 151 |
| HEB 200 | 200 | 200 | 9 | 78.1 | 61.3 | 5700 | 2000 | 570 | 200 |
| HEB 220 | 220 | 220 | 9.5 | 91 | 71.5 | 8090 | 2840 | 736 | 258 |
| HEB 240 | 240 | 240 | 10 | 106 | 83.2 | 11260 | 3920 | 938 | 327 |
| HEB 260 | 260 | 260 | 10 | 118 | 93 | 14920 | 5130 | 1150 | 395 |
| HEB 280 | 280 | 280 | 10.5 | 131 | 103 | 19270 | 6590 | 1380 | 471 |
| HEB 300 | 300 | 300 | 11 | 149 | 117 | 25170 | 8560 | 1680 | 571 |
| HEB 320 | 320 | 300 | 11.5 | 161 | 127 | 30820 | 9240 | 1930 | 616 |
| HEB 340 | 340 | 300 | 12 | 171 | 134 | 36660 | 9690 | 2160 | 646 |
Source: engineeringtoolbox.com
Unit Conversions
| Property | Conversion |
|---|---|
| Moment of Inertia | |
| Section Modulus | |
| Area | |
| Linear Mass |
I-Beam Designations by Region
| Region | Designations |
|---|---|
| Britain | Universal Beams (UB), Universal Columns (UC) |
| Europe | IPE, HE, HL, HD sections |
| United States | Wide Flange (WF), H sections |