He M Steel Beams
Reference data and engineering information about he m steel beams for material properties applications.
steelbeams
Overview
Engineering reference data for He M Steel Beams in material science and properties.
Key Formulas
Stress
Force per unit area.
Strain
Change in length per original length.
Hooke's Law
Stress proportional to strain in elastic region.
Thermal Expansion
Length change due to temperature.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Stress | Pa | |
| Strain | — | |
| Young's modulus | Pa | |
| Thermal expansion coefficient | 1/°C | |
| Temperature change | °C |
HE-M Steel Beam Properties
HE-M (wide flange heavy) steel beams are designed for applications requiring high load-bearing capacity, according to DIN 1025 and Euronorm 53-62 standards.
13 rows
Designation | Depth (h)(mm) | Width (w)(mm) | Web Thickness (s)(mm) | Sectional Area(cm²) | Weight(kg/m) | Iₓ(cm⁴) | Iᵧ(cm⁴) | Sₓ(cm³) | Sᵧ(cm³) |
|---|---|---|---|---|---|---|---|---|---|
| HE 100 M | 120 | 106 | 12 | 53.2 | 41.8 | 1140 | 399 | 190 | 75.3 |
| HE 120 M | 140 | 126 | 12.5 | 66.4 | 52.1 | 2020 | 703 | 288 | 112 |
| HE 140 M | 160 | 146 | 13 | 80.6 | 63.2 | 3290 | 1140 | 411 | 157 |
| HE 160 M | 180 | 166 | 14 | 97.1 | 76.2 | 5100 | 1760 | 566 | 212 |
| HE 180 M | 200 | 186 | 14.5 | 113 | 88.9 | 7480 | 2580 | 748 | 277 |
| HE 200 M | 220 | 206 | 15 | 131 | 103 | 10640 | 3650 | 967 | 354 |
| HE 220 M | 240 | 226 | 15.5 | 149 | 117 | 14600 | 5010 | 1220 | 444 |
| HE 240 M | 270 | 248 | 18 | 200 | 157 | 24290 | 8150 | 1800 | 657 |
| HE 260 M | 290 | 268 | 18 | 220 | 172 | 31310 | 10450 | 2160 | 780 |
| HE 280 M | 310 | 288 | 18.5 | 240 | 189 | 39550 | 13160 | 2550 | 914 |
| HE 300 M | 340 | 310 | 21 | 303 | 238 | 59200 | 19400 | 3480 | 1250 |
| HE 320 M | 359 | 309 | 21 | 312 | 245 | 68130 | 19710 | 3800 | 1280 |
| HE 340 M | 377 | 309 | 21 | 316 | 248 | 76370 | 19710 | 4050 | 1280 |
Source: engineeringtoolbox.com
Unit Conversions
| Property | Conversion |
|---|---|
| Moment of Inertia | |
| Section Modulus | |
| Area | |
| Linear Mass |
International Designations
I-shaped cross-section beams are designated differently across regions:
| Region | Designation |
|---|---|
| Britain | Universal Beams (UB) and Universal Columns (UC) |
| Europe | IPE, HE, HL, HD and other sections |
| United States | Wide Flange (WF) and H sections |