Hex Bolts Inches
Reference data and engineering information about hex bolts inches for material properties applications.
hexboltsinches
Overview
Engineering reference data for Hex Bolts Inches in material science and properties.
Key Formulas
Stress
Force per unit area.
Strain
Change in length per original length.
Hooke's Law
Stress proportional to strain in elastic region.
Thermal Expansion
Length change due to temperature.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Stress | Pa | |
| Strain | — | |
| Young's modulus | Pa | |
| Thermal expansion coefficient | 1/°C | |
| Temperature change | °C |
Specifications Table
The following table contains dimensional specifications for US hex bolts in inches, based on ASME standards.
24 rows
Nominal Size(in) | Outside Diameter (max)(in) | Outside Diameter (min)(in) | Width Across Flats(in) |
|---|---|---|---|
| 5/16 | 0.324 | 0.298 | 0.5 |
| 3/8 | 0.388 | 0.36 | 0.5625 |
| 7/16 | 0.452 | 0.421 | 0.625 |
| 1/2 | 0.515 | 0.482 | 0.75 |
| 5/8 | 0.642 | 0.605 | 0.9375 |
| 3/4 | 0.768 | 0.729 | 1.125 |
| 7/8 | 0.895 | 0.852 | 1.3125 |
| 1 | 1.022 | 0.976 | 1.5 |
| 1 1/8 | 1.149 | 1.098 | 1.6875 |
| 1 1/4 | 1.277 | 1.223 | 1.875 |
| 1 3/8 | 1.404 | 1.345 | 2.0625 |
| 1 1/2 | 1.531 | 1.47 | 2.25 |
| 1 5/8 | 1.658 | 1.591 | 2.4375 |
| 1 3/4 | 1.785 | 1.716 | 2.625 |
| 1 7/8 | 1.912 | 1.839 | 2.8125 |
| 2 | 2.039 | 1.964 | 3 |
| 2 1/4 | 2.305 | 2.214 | 3.375 |
| 2 1/2 | 2.559 | 2.461 | 3.75 |
| 2 3/4 | 2.827 | 2.711 | 4.125 |
| 3 | 3.081 | 2.961 | 4.5 |
| 3 1/4 | 3.335 | 3.21 | 4.875 |
| 3 1/2 | 3.589 | 3.461 | 5.25 |
| 3 3/4 | 3.858 | 3.726 | 5.625 |
| 4 | 4.111 | 3.975 | 6 |
Source: engineeringtoolbox.com
Applicable Standards
This data is derived from the following American National Standards Institute (ANSI) and American Society of Mechanical Engineers (ASME) standards:
- *ASME B18.2.1: Covers Square, Hex, Heavy Hex, and Askew Head Bolts and Hex, Heavy Hex, Hex Flange, Lobed Head, and Lag Screws (Inch Series).
- ANSI/ASME B18.2.3M: Covers Hex Bolts - Metric.
- UNC and UNF: Specifies Unified Inch Screw Threads.