Human Body Composition
Reference data and engineering information about human body composition for physiology applications.
Overview
Engineering reference data for Human Body Composition in physiology.
Key Formulas
Basal Metabolic Rate
Kleiber's law — metabolic rate scales with body mass.
Heat Loss
Convective heat loss from body.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Heat loss | W | |
| Heat transfer coefficient | W/(m²·K) | |
| Body surface area | m² |
Element | Share of Body Mass (%) |
|---|---|
| Aluminum | 0.000087 |
| Antimony | 0.000011 |
| Arsenic | 0.000026 |
| Barium | 0.000031 |
| Beryllium | 5e-8 |
| Boron | 0.000069 |
| Bromine | 0.00029 |
| Cadmium | 0.000072 |
| Calcium | 1.5 |
| Carbon | 18 |
| Cesium | 0.0000021 |
| Chlorine | 0.15 |
| Chromium | 0.0000024 |
| Cobalt | 0.0000021 |
| Copper | 0.0001 |
| Fluorine | 0.0037 |
| Gold | 0.000014 |
| Hydrogen | 10 |
| Iodine | 0.000016 |
| Iron | 0.006 |
| Lead | 0.00017 |
| Lithium | 0.0000031 |
| Magnesium | 0.05 |
| Manganese | 0.000017 |
| Mercury | 0.000019 |
| Molybdenum | 0.000013 |
| Nickel | 0.000014 |
| Niobium | 0.00016 |
| Nitrogen | 3 |
| Oxygen | 65 |
| Phosphorus | 1 |
| Potassium | 0.2 |
| Radium | 1e-13 |
| Rubidium | 0.00046 |
| Selenium | 0.000019 |
| Silicon | 0.002 |
| Silver | 0.000001 |
| Sodium | 0.15 |
| Strontium | 0.00046 |
| Sulfur | 0.25 |
| Tellurium | 0.000012 |
| Tin | 0.000024 |
| Titanium | 0.000013 |
| Uranium | 1.3e-7 |
| Vanadium | 0.000026 |
| Zinc | 0.0032 |
| Zirconium | 0.0006 |
Source: engineeringtoolbox.com
Additional Notes
Mass vs. Weight: It's important to note the distinction between mass and weight. Mass is an intrinsic property representing the amount of matter in an object (measured in kilograms, kg). Weight is the force exerted on that mass by gravity (measured in newtons, N), calculated as .
A common conversion factor referenced is: However, note that the pound (lb) is a unit of force (weight) in the imperial system, while the kilogram (kg) is a unit of mass in the SI system. This conversion is based on the standard gravity at Earth's surface ().