Identifying Colors Materials Transported Piping Systems
Reference data and engineering information about identifying colors materials transported piping systems for piping systems applications.
identifyingcolorsmaterialstransported
Overview
Engineering reference data for Identifying Colors Materials Transported Piping Systems in piping systems.
Key Formulas
Continuity
Mass conservation in pipe flow.
Pressure Drop
Darcy-Weisbach equation.
Pipe Area
Cross-sectional area of a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Pipe diameter | m | |
| Flow velocity | m/s | |
| Pressure drop | Pa | |
| Friction factor | — |
ANSI A13.1 Color Code Standards
The ANSI A13.1 standard provides a system for identifying the contents of piping systems through color coding. The standard was significantly revised between its 1996 and 2015 editions, leading to changes in color assignments for many common fluids.
Key Changes from 1996 to 2015
- Material of Inherently Low Hazard (previously Green/White for liquids, Blue/White for gases) was replaced with more specific fluid-type categories.
- Compressed Air moved from the general low-hazard category to a dedicated Blue/White designation.
- Potable, Cooling, Boiler Feed & Other Waters consolidated water services under Green/White.
- New categories were added for Toxic and Corrosive Fluids (Orange/Black) and Combustible Fluids (Brown/White).
- Three user-defined color options (White/Black, Gray/White, Black/White) were introduced.
8 rows
Fluid Service | Color Code |
|---|---|
| Material Inherently Hazardous | Yellow/Black |
| Flammable or Explosive Chemical Active or Toxic Extreme Temp. of Pressures Radioactive | Yellow/Black |
| Material of Inherently Low Hazard | Green/White |
| Liquid or Liquid Admixtures | Green/White |
| Material of Inherently Low Hazard | Blue/White |
| Gas or Gaseous Admixtures | Blue/White |
| Fire Quenching Fluids | Red/White |
| Water, Foam, CO2, Halon, etc | Red/White |
Source: engineeringtoolbox.com
9 rows
Fluid Service | Color Code |
|---|---|
| Flammable & Oxidizing Fluids | Yellow/Black |
| Potable, Cooling, Boiler Feed & Other Waters | Green/White |
| Compressed Air | Blue/White |
| Fire Quenching Fluids | Red/White |
| Toxic & Corrosive Fluids | Orange/Black |
| Combustible Fluids | Brown/White |
| Defined by User | White/Black |
| Defined by User | Gray/White |
| Defined by User | Black/White |
Source: engineeringtoolbox.com
25 rows
Fluid | ANSI 13.1 - 1996 | ANSI 13.1 - 2015 |
|---|---|---|
| Acetic Acid | Yellow/Black | Orange/Black |
| Acetone | Yellow/Black | Yellow/Black |
| Acetylene Gas | Yellow/Black | Yellow/Black |
| Acid | Yellow/Black | Orange/Black |
| Air | Green/White | Blue/White |
| Alcohol | Yellow/Black | Yellow/Black |
| Ammonium Nitrate | Yellow/Black | Yellow/Black |
| Benzol | Yellow/Black | Yellow/Black |
| Boiler Feed Water | Yellow/Black | Green/White |
| Butane | Yellow/Black | Brown/White |
| Carbon Dioxide | Yellow/Black | Orange/Black |
| Caustic Soda | Yellow/Black | Orange/Black |
| Chlorine | Yellow/Black | Orange/Black |
| Compressed Air | Green/White | Blue/White |
| Condensate | Yellow/Black | Green/White |
| Diesel Oil | Yellow/Black | Brown/White |
| Fuel Gas | Yellow/Black | Brown/White |
| Gasoline | Yellow/Black | Brown/White |
| Hydrochloric Acid | Yellow/Black | Orange/Black |
| Natural Gas | Yellow/Black | Brown/White |
| Nitrogen | Green/White | Green/White |
| Oxygen | Yellow/Black | Yellow/Black |
| Propane Gas | Yellow/Black | Brown/White |
| Steam | Yellow/Black | Yellow/Black |
| Water | Green/White | Green/White |
Source: engineeringtoolbox.com