Isa ISO Instrumentation Codes
Reference data and engineering information about isa iso instrumentation codes for process control applications.
isaisoinstrumentationcodes
Overview
Engineering reference data for Isa ISO Instrumentation Codes in process control.
Key Formulas
PID Controller
Proportional-Integral-Derivative control.
Transfer Function
First-order system.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Proportional gain | — | |
| Integral gain | 1/s | |
| Derivative gain | s | |
| Time constant | s |
ISA Code Reference Table
14 rows
Process Variable | PV Symbol | Type of Instrument | Instrument Symbol |
|---|---|---|---|
| Analyses | A | Alarm | A |
| Burner | B | Controller | C |
| Combustion | B | Control valve | CV |
| Voltage | V | Sensor (primary element) | E |
| Flow Rate | F | Rupture disc | E |
| Current (electric) | I | Monitor | G |
| Level | L | Light (pilot/operation) | L |
| Pressure / Vacuum | P | Recorder | R |
| Speed (or Frequency) | S | Switch | S |
| Temperature | T | Transmitter | T |
| Multivariable | U | Multifunction | U |
| Vibration | V | Well | W |
| Weight (force) | W | Unclassified | X |
| Position, dimension | Z | Actuator | Z |
Source: ISA 5.1 Standard
ISA Code Construction Examples
ISA codes are constructed by combining the process variable symbol with the instrument function symbol. A unique identification number is then appended.
Example: Level Indicator
A level indicator combines:
- L → Level (process variable)
- I → Indicator (instrument type)
Resulting code: LI
For a specific instance (e.g., level indicator #8):
Common Code Patterns:
| Code Pattern | Description |
|---|---|
LT | Level Transmitter |
LC | Level Controller |
LIC | Level Indicating Controller |
LSH | Level Switch High |
PT | Pressure Transmitter |
TC | Temperature Controller |
FCV | Flow Control Valve |
PSV | Pressure Safety Valve |
Suffix Letters
Additional suffix letters may be added after the function letter to denote specific capabilities:
| Suffix | Meaning |
|---|---|
| A | Alarm (first) |
| H | High |
| HH | High-High |
| L | Low |
| LL | Low-Low |
| D | Differential |
| I | Indicating |
| R | Recording |
| C | Controller |
| T | Transmitter |