ISO 11922 Thermoplastic Pipes Dimensions
Reference data and engineering information about iso 11922 thermoplastic pipes dimensions for piping systems applications.
Overview
Engineering reference data for ISO 11922 Thermoplastic Pipes Dimensions in piping systems.
Key Formulas
Continuity
Mass conservation in pipe flow.
Pressure Drop
Darcy-Weisbach equation.
Pipe Area
Cross-sectional area of a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Pipe diameter | m | |
| Flow velocity | m/s | |
| Pressure drop | Pa | |
| Friction factor | — |
Outside Diameter Tolerances
The standard defines five tolerance grades for the outside diameter. Grades A, B, and C are calculated from the nominal diameter (dn).
Grade | Formula | Min Tolerance (mm) | Max Tolerance (mm) | DN Range (mm) | Notes |
|---|---|---|---|---|---|
| A | T = 0.009d_n | 0.3 | 10 | All | Rounded up to 0.1 mm. |
| B | T = 0.006d_n | 0.3 | 4 | All | Rounded up to 0.1 mm. |
| C | T = 0.003d_n | 0.3 | 2 | All | Rounded up to 0.1 mm. |
| D | N/A | - | - | 10 – 1000 | Based on practical experience; tighter than Grade C. |
| E | Specific values | - | - | 110, 125, 140 | For applications like socket fusion in PE systems where Grade B may be too loose. |
Source: iso.org/standard/73918.html
Nominal Outside Diameter Sizes (Metric Series)
The standard specifies the following nominal outside diameters (d_n) for thermoplastic pipes in the metric series.
d_n (mm) | d_n (mm) | d_n (mm) |
|---|---|---|
| 10 | 125 | 500 |
| 12 | 140 | 560 |
| 16 | 160 | 630 |
| 20 | 180 | 710 |
| 25 | 200 | 800 |
| 32 | 225 | 900 |
| 40 | 250 | 1000 |
| 50 | 280 | 1200 |
| 63 | 315 | 1400 |
| 75 | 355 | 1600 |
| 90 | 400 | 1800 |
| 110 | 450 | 2000 |
Source: iso.org/standard/73918.html
Mean External Diameter Sizes (Inch-based Series)
For the inch-based series, the standard provides the mean external diameter corresponding to the nominal pipe size.
Mean External Diameter (mm) | Nominal Size (inches) |
|---|---|
| 10.2 | 1/8 |
| 13.5 | 1/4 |
| 17.2 | 3/8 |
| 21.3 | 1/2 |
| 26.9 | 3/4 |
| 33.7 | 1 |
| 42.4 | 1 1/4 |
| 48.3 | 1 1/2 |
| 60.3 | 2 |
| 75.3 | 2 1/2 |
| 88.9 | 3 |
| 114.3 | 4 |
| 168.3 | 6 |
| 193.7 | 7 |
| 219.1 | 8 |
| 244.5 | 9 |
| 273 | 10 |
| 323.9 | 12 |
| 355.6 | 14 |
| 406.4 | 16 |
| 457.2 | 18 |
| 508 | 20 |
| 558.8 | 22 |
| 609.6 | 24 |
| 660.4 | 26 |
| 711.2 | 28 |
Source: iso.org/standard/73918.html