Machine Stress Rated MSR Evaluated MEL Lumber
Reference data and engineering information about machine stress rated msr evaluated mel lumber for material properties applications.
machinestressratedMSRCalculator
Overview
Engineering reference data for Machine Stress Rated MSR Evaluated MEL Lumber in material science and properties.
Key Formulas
Stress
Force per unit area.
Strain
Change in length per original length.
Hooke's Law
Stress proportional to strain in elastic region.
Thermal Expansion
Length change due to temperature.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Stress | Pa | |
| Strain | — | |
| Young's modulus | Pa | |
| Thermal expansion coefficient | 1/°C | |
| Temperature change | °C |
Mechanical Properties Data
MSR (Machine Stress Rated) and MEL (Machine Evaluated Lumber) grades with their allowable design values.
11 rows
Grade Name | Fb(psi) | E(×10⁶ psi) | Ft(psi) | Fc(psi) |
|---|---|---|---|---|
| 1350f-1.3E | 1350 | 1.3 | 750 | 1600 |
| 1450f-1.3E | 1450 | 1.3 | 800 | 1625 |
| 1650f-1.5E | 1650 | 1.5 | 1020 | 1700 |
| 1800f-1.6E | 1800 | 1.6 | 1175 | 1750 |
| 1950f-1.7E | 1950 | 1.7 | 1375 | 1800 |
| 2100f-1.8E | 2100 | 1.8 | 1575 | 1875 |
| 2250f-1.9E | 2250 | 1.9 | 1750 | 1925 |
| 2400f-2.0E | 2400 | 2 | 1925 | 1975 |
| 2550f-2.1E | 2550 | 2.1 | 2050 | 2025 |
| 2700f-2.2E | 2700 | 2.2 | 2150 | 2100 |
| 2850f-2.3E | 2850 | 2.3 | 2300 | 2150 |
Source: engineeringtoolbox.com
7 rows
Grade Name | Fb(psi) | E(×10⁶ psi) | Ft(psi) | Fc(psi) |
|---|---|---|---|---|
| M-10 | 1400 | 1.2 | 800 | 1600 |
| M-11 | 1550 | 1.5 | 850 | 1675 |
| M-14 | 1800 | 1.7 | 1000 | 1750 |
| M-19 | 2000 | 1.6 | 1300 | 1825 |
| M-21 | 2300 | 1.9 | 1400 | 1950 |
| M-23 | 2400 | 1.8 | 1900 | 1975 |
| M-24 | 2700 | 1.9 | 1800 | 2100 |
Source: engineeringtoolbox.com
Design Value Definitions
- Fb: Allowable 10-year load duration bending stress parallel to grain.
- E: Modulus of elasticity.
- Ft: Allowable 10-year load duration tensile stress parallel to grain.
- Fc: Allowable 10-year load duration compressive stress parallel to grain.