Natural Gas Consumption
Reference data and engineering information about natural gas consumption for combustion applications.
naturalgasconsumption
Overview
Engineering reference data for Natural Gas Consumption in combustion engineering.
Key Formulas
Heat Release
Fuel energy release rate.
Air-Fuel Ratio
Mass of air per mass of fuel.
Excess Air
From flue gas oxygen measurement.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Heat release rate | W | |
| Mass flow rate | kg/s | |
| Heating value | J/kg | |
| Air-fuel ratio | — |
Natural Gas Appliance Consumption Data
Kitchen and Laundry Appliances
24 rows
Appliance / Equipment(-) | Consumption(ft³/h) | Consumption(10⁻⁶ m³/s) | Consumption(liter/s) | Heat Dissipated(Btu/hour) | Heat Dissipated(kW) |
|---|---|---|---|---|---|
| 10 gal boiling pan | 45 | 350 | 0.35 | 44000 | 13 |
| 20 gal boiling pan | 60 | 475 | 0.48 | 61000 | 18 |
| 30 gal boiling pan | 75 | 600 | 0.6 | 75000 | 22 |
| 40 gal boiling pan | 90 | 700 | 0.7 | 88000 | 26 |
| 4 ft hot cupboard | 48 | 375 | 0.38 | 48000 | 14 |
| 6 ft hot cupboard | 54 | 425 | 0.43 | 54000 | 16 |
| Steaming oven | 40 - 60 | 300 - 400 | 0.30 - 0.40 | 37000 - 51000 | 11 - 15 |
| Steaming oven, double | 100 | 800 | 0.8 | 100000 | 30 |
| Small broiler | - | - | - | 30000 | 9 |
| Large broiler | - | - | - | 61000 | 18 |
| Boiler & roaster, combined | - | - | - | 68000 | 20 |
| 2-tier roasting oven | 50 | 400 | 0.4 | 51000 | 15 |
| Doughnut fryer | - | - | - | 68000 | 20 |
| Double oven range | 400 | 3200 | 3.2 | 390000 | 115 |
| Roasting oven | 30 | 240 | 0.24 | 30000 | 9 |
| Gas cooker | 75 | 600 | 0.6 | 68000 | 20 |
| Hot cupboard | 17 | 140 | 0.14 | 17000 | 5 |
| Clothes dryer - domestic | - | - | - | 35000 | - |
| Drying cupboard | 5 | 40 | 0.04 | 5100 | 1.5 |
| Gas iron heater | 5 | 40 | 0.04 | 5100 | 1.5 |
| Washing machine | 20 | 150 | 0.15 | 20000 | 6 |
| Wash Boiler | 30 - 50 | 230 - 400 | 0.23 - 0.40 | 27000 - 51000 | 8 - 15 |
| Coffee maker 3 burner | - | - | - | 17000 | 5 |
| Domestic standard gas range | - | - | - | 70000 | - |
Source: engineeringtoolbox.com
Heating, Industrial, and Miscellaneous Equipment
13 rows
Equipment / Application(-) | Consumption(ft³/h) | Consumption(10⁻⁶ m³/s) | Consumption(liter/s) | Heat Dissipated(Btu/hour) | Heat Dissipated(kW) |
|---|---|---|---|---|---|
| Furnace | - | - | - | 120000 | - |
| Gas Refrigerator | - | - | - | 3000 | - |
| Fireplace Gas Log | - | - | - | 80000 | - |
| Barbecue grill - residential | - | - | - | 51000 | 15 |
| Bunsen burner (small) | 3 | 20 | 0.02 | 3500 | 1 |
| Bunsen burner (large) | 10 | 80 | 0.08 | 10000 | 3 |
| Glue kettle | 10 | 80 | 0.08 | 10000 | 3 |
| Gas engine (per horsepower) | - | - | - | 10000 | 3 |
| Gas dryer | - | - | - | 35000 | - |
| Forge | 15 | 115 | 0.12 | 14000 | 4 |
| Brazing heart | 30 | 230 | 0.23 | 30000 | 9 |
| Storage water heater, 30-40 gal | - | - | - | 35000 | - |
| Storage water heater, 50 gal | - | - | - | 50000 | - |
Source: engineeringtoolbox.com
Unit Conversion Formula
The relationship between power in kilowatts and heat dissipation in BTU per hour is given by the following conversion factor: