Particle Sizes
Reference data and engineering information about particle sizes for miscellaneous applications.
particlesizes
Overview
Engineering reference data for Particle Sizes in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Particle Size Reference Table
A comprehensive reference of common particles and their typical size ranges in microns (μm).
82 rows
Particle / Material | Size Range(microns (μm)) |
|---|---|
| Anthrax | 1 - 5 |
| Antiperspirant | 6 - 10 |
| Asbestos | 0.7 - 90 |
| Atmospheric Dust | 0.001 - 40 |
| Auto & Car Emission | 1 - 150 |
| Bacteria | 0.3 - 60 |
| Beach Sand | 100 - 10000 |
| Bone Dust | 3 - 300 |
| Bromine | 0.1 - 0.7 |
| Burning Wood | 0.2 - 3 |
| Calcium Zinc Dust | 0.7 - 20 |
| Carbon Black Dust | 0.2 - 10 |
| Carbon Dioxide | 0.00065 |
| Cayenne Pepper | 15 - 1000 |
| Cement Dust | 3 - 100 |
| Clay, coarse | 2 - 4 |
| Clay, medium | 1 - 2 |
| Clay, fine | 0.5 - 1 |
| Coal Dust | 1 - 100 |
| Coal Flue Gas | 0.08 - 0.2 |
| Coffee | 5 - 400 |
| Combustion | 0.01 - 0.1 |
| Copier Toner | 0.5 - 15 |
| Corn Starch | 0.1 - 10 |
| Dust Mites | 100 - 300 |
| Face Powder | 0.1 - 30 |
| Fertilizer | 10 - 1000 |
| Fiberglass Insulation | 1 - 1000 |
| Fly Ash | 1 - 1000 |
| Gelatin | 5 - 90 |
| Ginger | 25 - 40 |
| Grain Dusts | 5 - 1000 |
| Ground Limestone | 10 - 1000 |
| Hair | 5 - 200 |
| Household dust | 0.05 - 100 |
| Human Hair | 40 - 300 |
| Human Sneeze | 10 - 100 |
| Humidifier | 0.9 - 3 |
| Insecticide Dusts | 0.5 - 10 |
| Iron Dust | 4 - 20 |
| Lead Dust | 0.1 - 0.7 |
| Liquid Droplets | 0.5 - 5 |
| Metallurgical Dust | 0.1 - 1000 |
| Metallurgical Fumes | 0.1 - 1000 |
| Milled Flour, Milled Corn | 1 - 100 |
| Mist | 70 - 350 |
| Mold | 3 - 12 |
| Mold Spores | 10 - 30 |
| Mustard | 6 - 10 |
| Oil Smoke | 0.03 - 1 |
| Oxygen | 0.0005 |
| Paint Pigments | 0.1 - 5 |
| Pesticides & Herbicides | 0.001 |
| Pet Dander | 0.5 - 100 |
| Pollen | 10 - 1000 |
| Radioactive Fallout | 0.1 - 10 |
| Red Blood Cells | 5 - 10 |
| Rosin Smoke | 0.01 - 1 |
| Sand, very fine | 62 |
| Sand, fine | 125 |
| Sand, medium | 250 |
| Sand, coarse | 500 |
| Saw Dust | 30 - 600 |
| Sea Salt | 0.035 - 0.5 |
| Silt, coarse | 37 |
| Silt, medium | 16 - 30 |
| Silt, fine | 8 - 13 |
| Silt, very fine | 4 - 8 |
| Skin flakes | 0.5 - 10 |
| Smoke from Natural Materials | 0.01 - 0.1 |
| Smoke from Synthetic Materials | 1 - 50 |
| Spores from plants | 3 - 100 |
| Starches | 3 - 100 |
| Sugars | 0.0008 - 0.005 |
| Talcum Dust | 0.5 - 50 |
| Tea Dust | 8 - 300 |
| Textile Dust | 6 - 20 |
| Textile Fibers | 10 - 1000 |
| Tobacco Smoke | 0.01 - 4 |
| Typical Atmospheric Dust | 0.001 - 30 |
| Viruses | 0.005 - 0.3 |
| Yeast Cells | 1 - 50 |
Source: engineeringtoolbox.com
Unit Conversions
Fundamental conversions for particle size measurements.
Airborne Particle Classification
Particles suspended in air are commonly classified by their size and behavior.
- Large Particles (> 100 μm): Terminal velocities > 0.5 m/s, settle out quickly (e.g., hail, snow, coarse sand, gravel).
- Medium Particles (1 - 100 μm): Sedimentation velocities > 0.2 m/s, settle out slowly (e.g., pollen, fly ash, fine sand).
- Small Particles (< 1 μm): Remain suspended for days to years in quiet air; may never settle in turbulent conditions. Includes viruses, smoke, and metallurgical fumes.
Hazardous Dust Fractions
Regulatory and health-based classifications for respirable particulates.
- Inhalable Dust: Particles capable of entering the nose and mouth during normal breathing. Size ≤ 100 μm.
- Thoracic Dust (PM10): Particles that pass the nose and throat to reach the lungs. Size ≤ 10 μm.
- Respirable Dust (PM2.5): Particles that penetrate deep into the gas exchange region of the lungs. Size < 5 μm (often specified as ≤ 2.5 μm in the US).
The U.S. EPA specifies a total allowable concentration for particles < 10 μm (from building materials, combustion, fibers) of 50 μg/m³ (0.000022 grain/ft³).