Pe Pipe Dimensions
Reference data and engineering information about pe pipe dimensions for piping systems applications.
pipedimensions
Overview
Engineering reference data for Pe Pipe Dimensions in piping systems.
Key Formulas
Continuity
Mass conservation in pipe flow.
Pressure Drop
Darcy-Weisbach equation.
Pipe Area
Cross-sectional area of a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Pipe diameter | m | |
| Flow velocity | m/s | |
| Pressure drop | Pa | |
| Friction factor | — |
Pressure Ratings
The PN (Pressure Nominal) grade indicates the maximum allowable operating pressure in bars for PE pipes with water at 20°C.
5 rows
Pressure Grade (PN) | Maximum Pressure(bar) |
|---|---|
| PN 2.5 | 2.5 |
| PN 4 | 4 |
| PN 6 | 6 |
| PN 10 | 10 |
| PN 16 | 16 |
Source: engineeringtoolbox.com
PE Pipe Dimensions (ISO 4427)
Nominal outside diameter and corresponding inside diameters for various pressure grades.
31 rows
Nominal Size (DN) | Outside Diameter(mm) | ID PN 2.5(mm) | ID PN 4(mm) | ID PN 6(mm) | ID PN 10(mm) | ID PN 16(mm) |
|---|---|---|---|---|---|---|
| 20 | 20 | — | — | — | 16 | 14.4 |
| 25 | 25 | — | — | 21 | 20.4 | 18 |
| 32 | 32 | — | — | 28 | 26.2 | 23.2 |
| 40 | 40 | — | 36 | 35.4 | 32.6 | 29 |
| 50 | 50 | — | 46 | 44.2 | 40.8 | 36.2 |
| 63 | 63 | 59.8 | 58.2 | 55.8 | 51.4 | 45.8 |
| 75 | 75 | 71.2 | 69.2 | 66.4 | 61.4 | 54.4 |
| 90 | 90 | 85.6 | 83 | 79.8 | 73.6 | 65.4 |
| 110 | 110 | 104.6 | 101.6 | 97.4 | 90 | 79.8 |
| 125 | 125 | 118.8 | 115.4 | 110.8 | 102.2 | 90.8 |
| 140 | 140 | 133 | 129.2 | 124 | 114.6 | 101.6 |
| 160 | 160 | 152 | 147.6 | 141.8 | 130.8 | 116.2 |
| 180 | 180 | 171.2 | 166.2 | 159.6 | 147.2 | 130.8 |
| 200 | 200 | 190.2 | 184.6 | 177.2 | 163.6 | 145.4 |
| 225 | 225 | 214 | 207.8 | 199.2 | 184 | 163.4 |
| 250 | 250 | 237.6 | 230.7 | 221.6 | 204.6 | 181.6 |
| 280 | 280 | 266.2 | 258.6 | 248.2 | 229.2 | 203.4 |
| 315 | 315 | 299.6 | 290.8 | 279.2 | 257.8 | 229 |
| 355 | 355 | 337.6 | 327.8 | 314.8 | 290.6 | 258 |
| 400 | 400 | 380.4 | 369.4 | 354.6 | 327.4 | 290.6 |
| 450 | 450 | 428 | 415.6 | 399 | 368.2 | 327 |
| 500 | 500 | 475.4 | 461.8 | 443.4 | 409.2 | — |
| 560 | 560 | 532.6 | 517.2 | 496.6 | 458.4 | — |
| 630 | 630 | 599.2 | 581.8 | 558.6 | 515.6 | — |
| 710 | 710 | 675.2 | 655.6 | 629.6 | — | — |
| 800 | 800 | 760.8 | 738.8 | 709.4 | — | — |
| 900 | 900 | 856 | 831.2 | 798 | — | — |
| 1000 | 1000 | 951 | 923.6 | 887 | — | — |
| 1200 | 1200 | 1141.2 | 1108.2 | — | — | — |
| 1400 | 1400 | 1331.4 | 1293 | — | — | — |
| 1600 | 1600 | 1521.6 | 1477.6 | — | — | — |
Source: engineeringtoolbox.com
Pressure Unit Conversions
For reference, 1 bar is equivalent to: