Pe Pipe Pressure Loss
Reference data and engineering information about pe pipe pressure loss for fluid mechanics applications.
pipepressureloss
Overview
Engineering reference data for Pe Pipe Pressure Loss in fluid mechanics.
Key Formulas
Reynolds Number
Ratio of inertial to viscous forces — determines flow regime.
Bernoulli's Equation
Conservation of energy for steady, inviscid, incompressible flow.
Continuity Equation
Conservation of mass for incompressible flow.
Darcy-Weisbach
Pressure drop due to friction in a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Reynolds number | — | |
| Fluid density | kg/m³ | |
| Flow velocity | m/s | |
| Characteristic dimension | m | |
| Dynamic viscosity | Pa·s | |
| Pressure | Pa | |
| Darcy friction factor | — |
Fluid Properties
The pressure loss calculations use the following properties for water at 20°C flowing through PE pipes:
| Property | Metric | Imperial |
|---|---|---|
| Fluid | Water | Water |
| Pipe | Polyethylene (PE) SDR Pressure Rated Tube | — |
| Temperature | 20.0 °C | 68.0 °F |
| Density | 998.3 kg/m³ | 62.0 lb/ft³ |
| Kinematic Viscosity | 1.004 × 10⁻⁶ m²/s | 1.08 × 10⁻⁵ ft²/s |
| Pipe Roughness Coefficient | 3.0 × 10⁻⁶ m | — |
Pressure Loss Data Tables
1/2" PE Pipe (Inside Diameter: 0.0158 m / 0.62 in)
10 rows
Flow(m³/s) | Flow(L/s) | Flow(US gpm) | Velocity(m/s) | Velocity(ft/s) | Pressure Drop(Pa/100m) | Pressure Drop(mmH₂O/100m) | Pressure Drop(psi/100ft) | Pressure Drop(ftH₂O/100ft) |
|---|---|---|---|---|---|---|---|---|
| 3.0E-5 | 0.03 | 0.48 | 0.153 | 0.5 | 3550 | 362 | 0.157 | 0.36 |
| 4.0E-5 | 0.04 | 0.63 | 0.20 | 0.67 | 5785 | 590 | 0.26 | 0.59 |
| 5.0E-5 | 0.05 | 0.79 | 0.26 | 0.84 | 8629 | 880 | 0.38 | 0.88 |
| 6.0E-5 | 0.06 | 0.95 | 0.31 | 1.0 | 11834 | 1207 | 0.52 | 1.21 |
| 7.0E-5 | 0.07 | 1.11 | 0.36 | 1.17 | 15302 | 1560 | 0.68 | 1.56 |
| 8.0E-5 | 0.08 | 1.27 | 0.41 | 1.34 | 19460 | 1984 | 0.86 | 1.99 |
| 9.0E-5 | 0.09 | 1.43 | 0.46 | 1.51 | 23298 | 2376 | 1.03 | 2.40 |
| 1.0E-4 | 0.10 | 1.59 | 0.51 | 1.67 | 28763 | 2933 | 1.27 | 2.90 |
| 2.0E-4 | 0.20 | 3.20 | 1.02 | 3.3 | 95329 | 9721 | 4.20 | 9.70 |
| 3.0E-4 | 0.30 | 4.80 | 1.53 | 5.0 | 199697 | 20363 | 8.80 | 20.0 |
Source: engineeringtoolbox.com
3/4 in. PE Pipe (Inside Diameter: 0.021 m / 0.82 in)
10 rows
Flow(m³/s) | Flow(L/s) | Flow(US gpm) | Velocity(m/s) | Velocity(ft/s) | Pressure Drop(Pa/100m) | Pressure Drop(mmH₂O/100m) | Pressure Drop(psi/100ft) | Pressure Drop(ftH₂O/100ft) |
|---|---|---|---|---|---|---|---|---|
| 4.0E-5 | 0.04 | 0.63 | 0.115 | 0.38 | 1522 | 155 | 0.067 | 0.155 |
| 5.0E-5 | 0.05 | 0.79 | 0.144 | 0.47 | 2229 | 227 | 0.099 | 0.23 |
| 6.0E-5 | 0.06 | 0.95 | 0.173 | 0.57 | 3067 | 313 | 0.136 | 0.31 |
| 7.0E-5 | 0.07 | 1.11 | 0.200 | 0.66 | 3980 | 406 | 0.176 | 0.41 |
| 8.0E-5 | 0.08 | 1.27 | 0.230 | 0.76 | 4945 | 504 | 0.220 | 0.50 |
| 1.0E-4 | 0.10 | 1.59 | 0.290 | 0.95 | 7331 | 748 | 0.320 | 0.75 |
| 2.0E-4 | 0.20 | 3.20 | 0.580 | 1.89 | 24568 | 2505 | 1.090 | 2.50 |
| 3.0E-4 | 0.30 | 4.80 | 0.870 | 2.80 | 49929 | 5091 | 2.200 | 5.10 |
| 4.0E-4 | 0.40 | 6.30 | 1.150 | 3.80 | 85593 | 8728 | 3.800 | 8.70 |
| 6.0E-4 | 0.60 | 9.50 | 1.730 | 5.70 | 171186 | 17456 | 7.600 | 17.5 |
Source: engineeringtoolbox.com