Pipes Water Flow Velocity Head
Reference data and engineering information about pipes water flow velocity head for fluid mechanics applications.
Overview
Engineering reference data for Pipes Water Flow Velocity Head in fluid mechanics.
Key Formulas
Reynolds Number
Ratio of inertial to viscous forces — determines flow regime.
Bernoulli's Equation
Conservation of energy for steady, inviscid, incompressible flow.
Continuity Equation
Conservation of mass for incompressible flow.
Darcy-Weisbach
Pressure drop due to friction in a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Reynolds number | — | |
| Fluid density | kg/m³ | |
| Flow velocity | m/s | |
| Characteristic dimension | m | |
| Dynamic viscosity | Pa·s | |
| Pressure | Pa | |
| Darcy friction factor | — |
Velocity Head Data for Schedule 40 Steel Pipes
The velocity head () is used to calculate minor losses in piping systems. These tables provide velocity head values for water flow in Schedule 40 steel pipes of various diameters.
Note: 1 ft (foot) = 0.3048 m. Major and minor losses must be summed to calculate total head loss in a system.
Flow(gal/min) | 1 1/4" Velocity(ft/s) | 1 1/4" Velocity Head(ft) | 1 1/2" Velocity(ft/s) | 1 1/2" Velocity Head(ft) | 2" Velocity(ft/s) | 2" Velocity Head(ft) |
|---|---|---|---|---|---|---|
| 3 | 0.64 | 0.006 | — | — | — | — |
| 4 | 0.86 | 0.011 | — | — | — | — |
| 5 | 1.07 | 0.018 | — | — | — | — |
| 6 | 1.29 | 0.026 | 0.95 | 0.01 | 0.57 | 0.005 |
| 7 | 1.5 | 0.035 | 1.1 | 0.014 | 0.67 | 0.007 |
| 8 | 1.72 | 0.046 | 1.26 | 0.019 | 0.77 | 0.009 |
| 9 | 1.93 | 0.058 | 1.42 | 0.025 | 0.86 | 0.012 |
| 10 | 2.15 | 0.072 | 1.58 | 0.031 | 0.96 | 0.014 |
Source: engineeringtoolbox.com
Flow(gal/min) | 2 1/2" Velocity(ft/s) | 2 1/2" Velocity Head(ft) | 3" Velocity(ft/s) | 3" Velocity Head(ft) | 4" Velocity(ft/s) | 4" Velocity Head(ft) |
|---|---|---|---|---|---|---|
| 14 | 0.94 | 0.014 | — | — | — | — |
| 16 | 10.7 | 0.018 | — | — | — | — |
| 18 | 1.21 | 0.023 | — | — | — | — |
| 20 | 1.34 | 0.028 | — | — | — | — |
| 22 | 1.47 | 0.034 | 0.95 | 0.026 | 0.55 | 0.005 |
| 24 | 1.61 | 0.04 | 1.04 | 0.036 | 0.6 | 0.006 |
| 26 | 1.74 | 0.047 | 1.13 | 0.047 | 0.66 | 0.007 |
| 28 | 1.88 | 0.055 | 1.22 | 0.059 | 0.71 | 0.008 |
Source: engineeringtoolbox.com
Flow(gal/min) | 5" Velocity(ft/s) | 5" Velocity Head(ft) | 6" Velocity(ft/s) | 6" Velocity Head(ft) | 8" Velocity(ft/s) | 8" Velocity Head(ft) |
|---|---|---|---|---|---|---|
| 40 | 0.64 | 0.006 | 0.44 | 0.003 | 0.26 | 0.001 |
| 50 | 0.8 | 0.01 | 0.56 | 0.005 | 0.32 | 0.002 |
| 60 | 0.96 | 0.014 | 0.67 | 0.007 | 0.39 | 0.002 |
| 70 | 1.12 | 0.02 | 0.78 | 0.009 | 0.45 | 0.003 |
| 80 | 1.28 | 0.026 | 0.89 | 0.012 | 0.51 | 0.004 |
| 90 | 1.44 | 0.032 | 1 | 0.016 | 0.58 | 0.005 |
| 100 | 1.6 | 0.04 | 1.11 | 0.019 | 0.67 | 0.006 |
| 120 | 1.92 | 0.058 | 1.33 | 0.028 | 0.77 | 0.009 |
Source: engineeringtoolbox.com