Piping HVAC Abbreviations
Reference data and engineering information about piping hvac abbreviations for hvac systems applications.
pipinghvacabbreviations
Overview
Engineering reference data for Piping HVAC Abbreviations in HVAC systems.
Key Formulas
Sensible Heat
Heat causing temperature change.
Latent Heat
Heat causing moisture change.
COP (Cooling)
Coefficient of performance.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Heat transfer | W | |
| Mass flow rate | kg/s | |
| Specific heat of air | J/(kg·K) | |
| Temperature difference | K |
Abbreviations Reference
The following table contains common abbreviations used in piping, HVAC, and mechanical engineering documentation, compiled from industry standards.
76 rows
Abbreviation | Full Form / Meaning | Category |
|---|---|---|
| A/C | Air Conditioning | HVAC |
| AFF | Above Finished Floor | General |
| AMPS | Ampere | Electrical |
| ARR | Arrangement | General |
| ATC | Automatic Temperature Control | HVAC |
| BHP | Boiler Horsepower / Brake Horsepower | General |
| BOD | Bottom of Duct | HVAC |
| BOP | Bottom of Pipe | Piping |
| BTU | British Thermal Unit | Measurement |
| BV | Butterfly Valve | Piping |
| CFM | Cubic Feet per Minute | Measurement |
| CI | Cast Iron | Material |
| CL | Center Line | General |
| CPVC | Chlorinated Polyvinyl Chloride | Material |
| CV | Check Valve | Piping |
| CW | Cold Water | Piping |
| DDC | Direct Digital Control | Controls |
| DIA | Diameter | Measurement |
| DP | Dew Point Temperature | HVAC |
| DWG | Drawing | General |
| EAT | Entering Air Temperature | HVAC |
| EER | Energy Efficiency Ratio | HVAC |
| EL | Elevation | General |
| ELB | Elbow | Piping |
| ERV | Energy Recovery Ventilator | HVAC |
| ESP | External Static Pressure | HVAC |
| EXP | Expansion | General |
| FCO | Floor Clean Out | Plumbing |
| FD | Floor Drain | Plumbing |
| FG | Finish Grade | General |
| FLA | Full Load Amps | Electrical |
| FPM | Feet per Minute | Measurement |
| FS | Flow Switch | Controls |
| FTG | Fitting | Piping |
| FU | Fixture Unit | Plumbing |
| FV | Flush Valve | Plumbing |
| GPM | Gallons per Minute | Measurement |
| GV | Gate Valve | Piping |
| H2O | Water | General |
| HB | Hose Bibb | Plumbing |
| HP | Horsepower | Measurement |
| HRV | Heat Recovery Ventilator | HVAC |
| HW | Hot Water | Piping |
| HWR | Hot Water Return / Riser | Piping |
| HWS | Hot Water Supply | Piping |
| ID | Inside Diameter | Measurement |
| IPS | Iron Pipe Size | Piping |
| KW | Kilowatt | Measurement |
| LWT | Leaving Water Temperature | HVAC |
| MAT | Mixed Air Temperature | HVAC |
| MBH | Thousand British Thermal Units per Hour | Measurement |
| NPS | Nominal Pipe Size | Piping |
| NPSH | Net Positive Suction Head | Piping |
| OA | Outside Air | HVAC |
| OAT | Outside Air Temperature | HVAC |
| OD | Outside Diameter | Measurement |
| PD | Pressure Drop | HVAC |
| PG | Pressure Gauge | Measurement |
| PRV | Pressure Reducing Valve | Piping |
| PSI | Pounds per Square Inch | Measurement |
| PSIG | Pounds per Square Inch Gauge | Measurement |
| QTY | Quantity | General |
| RA | Return Air | HVAC |
| RAT | Return Air Temperature | HVAC |
| RD | Roof Drain | Plumbing |
| RH | Relative Humidity | HVAC |
| RLA | Rated Load Amperes | Electrical |
| RV | Relief Valve | Piping |
| SA | Supply Air / Shock Absorber | HVAC |
| TBD | To Be Determined | General |
| TOS | Top of Steel | Structural |
| TR | Tons of Refrigeration | HVAC |
| VAV | Variable Air Volume | HVAC |
| W | Watt | Electrical |
| WC | Water Column (pressure) | Measurement |
| WOG | Water, Oil, Gas (valve rating) | Piping |
Source: Industry standard abbreviations, extracted from documentation