Potassium Properties
Reference data and engineering information about potassium properties for miscellaneous applications.
potassiumpropertiesData Table
Overview
Engineering reference data for Potassium Properties in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Data Table
11 rows
Temperature (oC) | Latent Heat (kJ/kg) | Liquid Density (kg/m3) | Vapor Density (kg/m3) | Liquid Thermal Conductivity (W/moC) | Liquid Viscosity (cP) | Vapor Viscosity (102 cP) | Vapor Pressure (bar) | Vapor Specific Heat (kJ/kgoC) | Liquid Surface Tension (102 N/m) |
|---|---|---|---|---|---|---|---|---|---|
| 350 | 2093 | 763 | 0.002 | 51.1 | 0.21 | 0.15 | 0.01 | 5.3 | 9.5 |
| 400 | 2078 | 748 | 0.006 | 49.1 | 0.19 | 0.16 | 0.01 | 5.3 | 9 |
| 450 | 2060 | 735 | 0.015 | 47.1 | 0.18 | 0.16 | 0.02 | 5.3 | 8.7 |
| 500 | 2040 | 725 | 0.031 | 45.1 | 0.17 | 0.17 | 0.05 | 5.3 | 8.4 |
| 550 | 2020 | 715 | 0.062 | 43.3 | 0.15 | 0.17 | 0.1 | 5.3 | 8.2 |
| 600 | 2000 | 705 | 0.111 | 41.8 | 0.14 | 0.18 | 0.19 | 5.3 | 7.9 |
| 650 | 1980 | 695 | 0.193 | 40.1 | 0.13 | 0.19 | 0.35 | 5.3 | 7.5 |
| 700 | 1960 | 685 | 0.314 | 38.1 | 0.12 | 0.19 | 0.61 | 5.3 | 7.1 |
| 750 | 1938 | 675 | 0.486 | 36.3 | 0.12 | 0.2 | 0.99 | 5.3 | 6.7 |
| 800 | 1913 | 665 | 0.716 | 34.8 | 0.11 | 0.2 | 1.55 | 5.3 | 6.3 |
| 850 | 1883 | 653 | 1.054 | 33.3 | 0.1 | 0.21 | 2.34 | 5.3 | 5.9 |
Source: engineeringtoolbox.com