Propane C3H8 Density Specific Weight Temperature Pressure
Reference data and engineering information about propane c3h8 density specific weight temperature pressure for thermodynamics applications.
Overview
Engineering reference data for Propane C3H8 Density Specific Weight Temperature Pressure in thermodynamics.
Key Formulas
First Law
Energy is conserved — heat added minus work done.
Ideal Gas Law
Relates pressure, volume, and temperature of an ideal gas.
Heat Transfer
Sensible heat transfer.
Carnot Efficiency
Maximum efficiency between two temperatures.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Internal energy | J | |
| Heat | J | |
| Work | J | |
| Pressure | Pa | |
| Volume | m³ | |
| Temperature | K |
Propane Density and Specific Weight Data
The following table provides comprehensive density and specific weight values for propane across liquid and gas phases at various temperatures and pressures.
State | Temperature(K) | Temperature(°C) | Temperature(°F) | Pressure(bara) | Density(kg/m³) | Density(lbm/ft³) | Specific Weight(N/m³) | Specific Weight(lbf/ft³) |
|---|---|---|---|---|---|---|---|---|
| Liquid | 85.53 | -187.68 | -305.82 | 1.7E-09 | 733.1 | 45.77 | 7189 | 45.8 |
| Liquid | 100 | -173 | -280 | 2.5E-07 | 718.2 | 44.83 | 7043 | 44.8 |
| Liquid | 130 | -143 | -226 | 0.000176 | 687.7 | 42.93 | 6744 | 42.9 |
| Liquid | 160 | -113 | -172 | 0.00850 | 657.2 | 41.03 | 6445 | 41.0 |
| Liquid | 190 | -83.2 | -118 | 0.1055 | 626.0 | 39.08 | 6139 | 39.1 |
| Liquid | 220 | -53.2 | -63.7 | 0.6058 | 593.5 | 37.05 | 5820 | 37.0 |
| Liquid | 250 | -23.2 | -9.7 | 2.180 | 558.4 | 34.86 | 5476 | 34.9 |
| Liquid | 280 | 6.9 | 44.3 | 5.817 | 519.2 | 32.41 | 5092 | 32.4 |
| Liquid | 310 | 36.9 | 98.3 | 12.73 | 473.0 | 29.53 | 4638 | 29.5 |
| Liquid | 320 | 46.9 | 116 | 15.99 | 454.9 | 28.40 | 4461 | 28.4 |
| Liquid | 340 | 66.9 | 152 | 24.32 | 411.9 | 25.71 | 4039 | 25.7 |
| Liquid | 355 | 81.9 | 179 | 32.43 | 366.7 | 22.89 | 3596 | 22.9 |
| Liquid | 360 | 86.9 | 188 | 35.55 | 345.6 | 21.58 | 3389 | 21.6 |
| Liquid | 369.83 | 96.68 | 206.02 | 42.48 | 220.5 | 13.76 | 2162 | 13.8 |
| Gas, saturated | 85.53 | -187.68 | -305.82 | 1.7E-09 | 1.10E-08 | 6.87E-10 | 1.1E-07 | 6.9E-10 |
| Gas, saturated | 100 | -173 | -280 | 2.5E-07 | 1.34E-06 | 8.39E-08 | 1.3E-05 | 8.4E-08 |
| Gas, saturated | 130 | -143 | -226 | 0.000176 | 7.18E-04 | 4.48E-05 | 0.0070 | 4.5E-05 |
| Gas, saturated | 160 | -113 | -172 | 0.00850 | 0.02819 | 0.002 | 0.276 | 0.0018 |
| Gas, saturated | 190 | -83.2 | -118 | 0.1055 | 0.2964 | 0.01850 | 2.91 | 0.0185 |
| Gas, saturated | 220 | -53.2 | -63.7 | 0.6058 | 1.498 | 0.09352 | 14.7 | 0.094 |
| Gas, saturated | 250 | -23.2 | -9.7 | 2.180 | 4.936 | 0.3082 | 48.4 | 0.308 |
| Gas, saturated | 280 | 6.9 | 44.3 | 5.817 | 12.57 | 0.7845 | 123 | 0.784 |
| Gas, saturated | 310 | 36.9 | 98.3 | 12.73 | 27.88 | 1.741 | 273 | 1.74 |
| Gas, saturated | 320 | 46.9 | 116 | 15.99 | 35.74 | 2.231 | 350 | 2.23 |
| Gas, saturated | 340 | 66.9 | 152 | 24.32 | 58.92 | 3.678 | 578 | 3.68 |
| Gas, saturated | 355 | 81.9 | 179 | 32.43 | 89.30 | 5.575 | 876 | 5.58 |
| Gas, saturated | 360 | 86.9 | 188 | 35.55 | 105.4 | 6.580 | 1034 | 6.58 |
| Gas, saturated | 369.83 | 96.68 | 206.02 | 42.48 | 220.5 | 13.76 | 2162 | 13.8 |
Source: engineeringtoolbox.com
Critical Point and Phase Behavior
| Property | Value |
|---|---|
| Critical Temperature | 369.83 K (96.68°C / 206.02°F) |
| Critical Pressure | 42.48 bara (616.1 psia) |
| Critical Density | 220.5 kg/m³ (5.000 mol/dm³) |
| Boiling Point | 231 K (-42.2°C / -44°F) at 1 atm |
Key Note: The density of liquid propane is nearly constant for all pressures up to 100 bara and 50°C (100°F). For most practical applications, the liquid density at equilibrium pressure (saturation conditions) can be used as a reliable approximation.
Density Unit Conversions
From kg/m³
| To Unit | Multiply by |
|---|---|
| g/l | 1 |
| g/cm³ | 0.001 |
| kg/l | 0.001 |
| lb/ft³ | 0.06243 |
| lb/in³ | 3.6127 × 10⁻⁵ |
| lb/gal (US liq) | 0.008345 |
| lb/gal (UK) | 0.010022 |
| oz/ft³ | 0.99885 |
| oz/in³ | 0.0005780 |
| slug/ft³ | 0.0019403 |
| ton(long)/yd³ | 0.0007525 |
From lb/ft³
| To Unit | Multiply by |
|---|---|
| kg/m³ | 16.01845 |
| g/cm³ | 0.01602 |
| lb/gal (US liq) | 0.1349 |
| lb/gal (UK) | 0.1605 |
| oz/gal (US liq) | 2.1389 |
| oz/gal (UK) | 2.5687 |
| lb/yd³ | 27 |
| lb/in³ | 0.0005787 |
Related Properties
For additional propane thermophysical properties at varying conditions, see:
- Dynamic and kinematic viscosity
- Prandtl number
- Specific heat (heat capacity)
- Thermal conductivity
- Thermal diffusivity