R22 Properties
Reference data and engineering information about r22 properties for miscellaneous applications.
r22propertiesData Table
Overview
Engineering reference data for R22 Properties in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
30 rows
Temperature(°F) | Pressure(psia) | Liquid Density(lb/ft³) | Vapor Volume(ft³/lb) | Liquid Enthalpy(Btu/lb) | Vapor Enthalpy(Btu/lb) | Liquid Entropy(Btu/lb·°F) | Vapor Entropy(Btu/lb·°F) |
|---|---|---|---|---|---|---|---|
| -130 | 0.696 | 96.46 | 58.544 | -23.15 | 89.864 | -0.06198 | 0.28082 |
| -120 | 1.08 | 95.53 | 38.833 | -20.594 | 91.04 | -0.05435 | 0.2743 |
| -110 | 1.626 | 94.6 | 26.494 | -18.038 | 92.218 | -0.04694 | 0.26838 |
| -100 | 2.384 | 93.66 | 18.54 | -15.481 | 93.397 | -0.03973 | 0.26298 |
| -90 | 3.413 | 92.71 | 13.275 | -12.921 | 94.572 | -0.03271 | 0.25807 |
| -80 | 4.778 | 91.75 | 9.7044 | -10.355 | 95.741 | -0.02587 | 0.25357 |
| -70 | 6.555 | 90.79 | 7.2285 | -7.783 | 96.901 | -0.01919 | 0.24945 |
| -60 | 8.83 | 89.81 | 5.4766 | -5.201 | 98.049 | -0.01266 | 0.24567 |
| -50 | 11.696 | 88.83 | 4.2138 | -2.608 | 99.182 | -0.00627 | 0.2422 |
| -40 | 15.255 | 87.82 | 3.288 | 0 | 100.296 | 0 | 0.23899 |
| -30 | 19.617 | 86.81 | 2.5984 | 2.624 | 101.391 | 0.00616 | 0.23602 |
| -20 | 24.899 | 85.77 | 2.0774 | 5.268 | 102.461 | 0.01222 | 0.23327 |
| -10 | 31.226 | 84.72 | 1.6784 | 7.934 | 103.503 | 0.01818 | 0.23071 |
| 0 | 38.726 | 83.64 | 1.3691 | 10.624 | 104.515 | 0.02406 | 0.22832 |
| 10 | 47.538 | 82.54 | 1.1265 | 13.342 | 105.493 | 0.02987 | 0.22607 |
| 20 | 57.803 | 81.41 | 0.9343 | 16.09 | 106.434 | 0.03561 | 0.22395 |
| 30 | 69.667 | 80.26 | 0.7804 | 18.871 | 107.336 | 0.04129 | 0.22195 |
| 40 | 83.28 | 79.07 | 0.6561 | 21.688 | 108.191 | 0.04692 | 0.22004 |
| 50 | 98.799 | 77.84 | 0.5548 | 24.544 | 108.997 | 0.05251 | 0.21821 |
| 60 | 116.38 | 76.58 | 0.4715 | 27.443 | 109.748 | 0.05806 | 0.21644 |
| 70 | 136.19 | 75.27 | 0.4026 | 30.387 | 110.441 | 0.06358 | 0.21472 |
| 80 | 158.4 | 73.92 | 0.3451 | 33.381 | 111.066 | 0.06907 | 0.21302 |
| 90 | 183.17 | 72.51 | 0.2968 | 36.43 | 111.616 | 0.07456 | 0.21134 |
| 100 | 210.69 | 71.05 | 0.256 | 39.538 | 112.081 | 0.08003 | 0.20965 |
| 110 | 241.14 | 69.51 | 0.2212 | 42.717 | 112.448 | 0.08552 | 0.20793 |
| 120 | 274.71 | 67.89 | 0.1914 | 45.972 | 112.704 | 0.09103 | 0.20615 |
| 130 | 311.61 | 66.17 | 0.1657 | 49.319 | 112.825 | 0.09657 | 0.20427 |
| 140 | 352.07 | 64.33 | 0.1434 | 52.775 | 112.784 | 0.1022 | 0.20227 |
| 150 | 396.32 | 62.33 | 0.1237 | 56.37 | 112.541 | 0.10793 | 0.20006 |
| 200 | 686.11 | 44.44 | 0.0478 | 80.558 | 102.809 | 0.14432 | 0.17805 |
Source: engineeringtoolbox.com