Refractive Index
Reference data and engineering information about refractive index for miscellaneous applications.
refractiveindex
Overview
Engineering reference data for Refractive Index in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Refractive Index Data
31 rows
Gas | Refractive Index (n) |
|---|---|
| Acetone | 1.00109 |
| Air (-15 °C) | 1.00030942 |
| Air (0 °C) | 1.00029238 |
| Air (15 °C) | 1.00027712 |
| Air (30 °C) | 1.00026337 |
| Air (60 °C) | 1.00023958 |
| Alcohol, ethyl | 1.000878 |
| Alcohol, methyl | 1.000586 |
| Ammonia | 1.000376 |
| Argon | 1.000281 |
| Benzene | 1.001762 |
| Bromine | 1.001132 |
| Carbon dioxide | 1.000449 |
| Carbon disulphide | 1.001481 |
| Carbon monoxide | 1.000338 |
| Chlorine | 1.000773 |
| Chloroform | 1.00145 |
| Ether, ethyl | 1.001533 |
| Ether, methyl | 1.000891 |
| Helium | 1.000035 |
| Hydrochloric acid | 1.000447 |
| Hydrogen | 1.000132 |
| Methane | 1.000444 |
| Nitric oxide | 1.000297 |
| Nitrogen | 1.000298 |
| Nitrous oxide | 1.000516 |
| Oxygen | 1.000271 |
| Pentane | 1.000686 |
| Sulphur dioxide | 1.000686 |
| Vacuum | 1 |
| Water vapor | 1.000261 |
Source: engineeringtoolbox.com
45 rows
Fluid | Refractive Index (n) |
|---|---|
| Acetic Acid | 1.37 |
| Acetone | 1.36 |
| Alcohol, ethyl (ethanol) | 1.36 |
| Alcohol, methyl (methanol) | 1.33 |
| Alcohol, propyl | 1.38 |
| Aniline | 1.586 |
| Benzene | 1.501 |
| Benzyl benzoate | 1.568 |
| Carbon disulfide | 1.63 |
| Carbon tetrachloride | 1.46 |
| Chlorobenzene | 1.525 |
| Chloroform | 1.44 |
| Decane | 1.41 |
| Dodecane | 1.41 |
| Ether | 1.35 |
| Ethylene glycol | 1.43 |
| Ethyl salicylate | 1.523 |
| Ethyl cinnamate | 1.559 |
| R-11 Refrigerant | 1.37 |
| R-12 Refrigerant | 1.29 |
| R-22 Refrigerant | 1.26 |
| Furan | 1.47 |
| Glyserine (Glycerol) | 1.47 |
| Heptane | 1.38 |
| Hexane | 1.37 |
| Hydrogen liquid | 1.0974 |
| Methyl salicylate | 1.538 |
| Methylene iodine | 1.737 |
| Milk | 1.35 |
| Octane | 1.4 |
| Oil, cedar | 1.516 |
| Oil, vegetable 50 °C | 1.47 |
| Oil, olive | 1.46 |
| Oil, turpentine | 1.47 |
| Paraldehyde | 1.405 |
| Parafin, liquid | 1.48 |
| Propane | 1.34 |
| Propylene | 1.36 |
| Propylene glycol | 1.43 |
| Quinoline | 1.627 |
| Toluene | 1.497 |
| Turpentine (wood) | 1.47 |
| Water 0 °C | 1.33346 |
| Water 20 °C | 1.33283 |
| Water 100 °C | 1.31766 |
Source: engineeringtoolbox.com
10 rows
Solid | Refractive Index (n) |
|---|---|
| Crown glass | 1.5 - 1.62 |
| Diamond | 2.417 |
| Flint glass | 1.57 - 1.75 |
| Headlamp lenses glass | 1.52 |
| Ice | 1.31 |
| Plexiglas | 1.49 |
| Quartz glass | 1.46 |
| Salt | 1.52 |
| Standard glass for optics (BK 7) | 1.51673 |
| Window glass | 1.52 |
Source: engineeringtoolbox.com
11 rows
Polymer | Refractive Index (n) |
|---|---|
| Acrylic | 1.48 - 1.50 |
| Celulose Acetat | 1.46 - 1.50 |
| Epoxy resin | 1.6 |
| HDPE | 1.5 |
| Polycarbonate | 1.59 |
| PTFE | 1.35 |
| Polyester | 1.50 - 1.58 |
| Polymethylmethacrylate | 1.49 |
| Polystyrene | 1.59 |
| Polyvinylchloride | 1.54 |
| Vinylidene chloride | 1.6 - 1.63 |
Source: engineeringtoolbox.com