Refrigerant Color Codes
Reference data and engineering information about refrigerant color codes for miscellaneous applications.
refrigerantcolorcodes
Overview
Engineering reference data for Refrigerant Color Codes in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Refrigerant Color Code Reference
The following table provides a comprehensive listing of refrigerant designation codes, their corresponding chemical names, and the standard color used for cylinder and system identification.
66 rows
Refrigerant | Chemical Name | Color Code |
|---|---|---|
| R-11 | Trichlorfluoromethane | Orange |
| R-12 | Dichlorodifluoromethane | White |
| R-13 | Chlorotrifluoromethane | Light Blue (Sky) |
| R-13B1 | Bromotrifluoromethane | Pinkish-Red (Coral) |
| R-113 | Trichlorotrifluoroethane | Dark Purple (Violet) |
| R-114 | Dichlorotetrafluoroethane | Dark Blue (Navy) |
| R-12/114 | Dichlorodifluoromethane, Dichlorotetrafluoroethane | Light Gray |
| R-14 | Tetrafluoromethane | Yellow-Brown (Mustard) |
| R-22 | Chlorodifluoromethane | Light Green |
| R-23 | Trifluoromethane | Light Blue Gray |
| R-32 | Difluoromethane | Light Blue-Green |
| R-116 | Hexafluoroethane | Dark Grey (Battleship) |
| R-123 | Dichlorotrifluoroethane | Light Blue Gray |
| R-124 | Chlorotetrafluoroethane | DOT Green |
| R-125 | Pentafluoroethane | Medium Brown (Tan) |
| R-134a | Tetrafluoroethane | Light Blue |
| R-236fa | 1,1,1,3,3,3-Hexafluoropropane | Dark Grey (Battleship) |
| R-245fa | 1,1,1,3,3-Pentafluoropropane | Maroon |
| R-401A | Chlorodifluoromethane, Difluoroethane, Chlorotetrafluoroethane | Pinkish-Red (Coral) |
| R-401B | Chlorodifluoromethane, Difluoroethane, Chlorotetrafluoroethane | Yellow-Brown (Mustard) |
| R-401C | Chlorodifluoromethane, Difluoroethane, Chlorotetrafluoroethane | Blue-Green (Aqua) |
| R-402A | Chlorodifluoromethane, Pentafluoroethane, Propane | Light-Brown (Sand) |
| R-402B | Chlorodifluoromethane, Pentafluoroethane, Propane | Green-Brown (Olive) |
| R-403B | Chlorodifluoromethane, Octafluoropropane, Propane | Light Purple (Lavender) |
| R-404A | Pentafluoroethane, Trifluoroethane, Tetrafluoroethane | Orange |
| R-407A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane | Lime Green |
| R-407B | Difluoromethane, Pentafluoroethane, Tetrafluoroethane | Cream |
| R-407C | Difluoromethane, Pentafluoroethane, Tetrafluoroethane | Brown |
| R-407D | Difluoromethane, Pentafluoroethane, Tetrafluoroethane | Dark Brown (Chocolate) |
| R-407F | Difluoromethane, Pentafluoroethane, Tetrafluoroethane | Green-Yellow-White |
| R-407H | Difluoromethane, Pentafluoroethane, Tetrafluoroethane | Light Purple (wisteria) |
| R-408A | Chlorodifluoromethane, Trifluoroethane, Pentafluoroethane | Medium Purple |
| R-409A | Chlorodifluoromethane, Chlorotetrafluoroethane, Chlorodifluoroethane | Medium Brown |
| R-410A | Difluoromethane, Pentafluoroethane | Rose |
| R-411A | Propene, Difluoroethane, Chlorodifluoromethane | Dark Purple (Violet) |
| R-411B | Propene, Difluoroethane, Chlorodifluoromethane | Blue-Green (Teal) |
| R-413A | Octafluoropropane, Tetrafluoroethane, Tetrafluoroethane | Deep Blue |
| R-414A | Chlorodifluoromethane, Chlorotetrafluoroethane, Chlorodifluoroethane, Isobutane | Beige |
| R-414B | Chlorodifluoromethane, Chlorotetrafluoroethane, Chlorodifluoroethane, Isobutane | Medium Blue |
| R-416A | Tetrafluorethane, Chlorotetrafluoroethane, Butane | Yellow-Green (Lime) |
| R-417A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Green |
| R-421A | Pentafluoroethane, Tetrafluoroethane | Light Green-Blue |
| R-422A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Yellow-Orange |
| R-422D | Pentafluoroethane, Tetrafluoroethane, Isobutane | Green-Yellow |
| R-423A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Wedge Wood Blue |
| R-424A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Black |
| R-426A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Pastel Orange |
| R-427A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Green-Blue (Jungle Green) |
| R-428A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Traffic Yellow |
| R-434A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Sulfur Yellow |
| R-437A | Pentafluoroethane, Tetrafluoroethane, Isobutane | Royal Blue |
| R-438A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane, Isobutane | Blue Jay |
| R-442A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane, Isobutane | Night Blue |
| R-448A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane, Isobutane | Gentian Blue |
| R-449A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane, Isobutane | Grayish Blue |
| R-450A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane, Isobutane | Sapphire Blue |
| R-452A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane, Isobutane | Metallic Blue |
| R-453A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane, Isobutane | Dark Purple (Violet) |
| R-455A | Difluoromethane, Pentafluoroethane, Tetrafluoroethane, Isobutane | Sea Foam Green |
| R-500 | Dichlorotrifluoromethane, Difluoroethane | Yellow |
| R-502 | Chlorodifluoromethane, Chloropentafluoroethane | Light Purple (Lavender) |
| R-503 | Chlorotrifluoromethane, Trifluoromethane | Blue-Green (Aqua) |
| R-507A | Pentafluoroethane, Trifluoroethane | Blue Green (Teal) |
| R-508B | Trifluoromethane, Hexafluoroethane | Dark Blue (Navy) |
| R-513A | Pentafluoroethane, Tetrafluoroethane | Sky Blue |
| R-514A | Chlorodifluoromethane, Chlorotetrafluoroethane, Chlorodifluoroethane | Pinkish Purple |
Source: engineeringtoolbox.com