Roofing Materials Weight
Reference data and engineering information about roofing materials weight for building and construction applications.
roofingmaterialsweight
Overview
Engineering reference data for Roofing Materials Weight in building construction.
Key Formulas
U-value
Overall heat transfer coefficient.
Heat Loss
Heat transfer through building envelope.
Variables
| Symbol | Description | Unit |
|---|---|---|
| U-value | W/(m²·K) | |
| Area | m² | |
| Temperature difference | K |
21 rows
Material | Weight (lbm/ft²)(lbm/ft²) | Weight (kg/m²)(kg/m²) |
|---|---|---|
| Asphalt roll roofing | 1.1 | 5.4 |
| Asphalt shingle (asphalt-fiberglass composite) | 2.7 | 13.2 |
| Metal roofing (aluminum/steel panel/sheet/shingle) | 1.2 | 5.9 |
| Terne plate (copper bearing steel sheet) | 0.7 | 3.4 |
| Wood shingle or shake | 2.4 | 11.7 |
| Zinc roofing | 1.6 | 7.8 |
| Copper-asphalt composite shingle | 4.2 | 20.5 |
| Felt, tar & gravel roofing - 3 ply | 4.8 | 23.4 |
| Felt, tar & gravel roofing - 4 ply | 5.3 | 25.9 |
| Felt, tar & gravel roofing - 5 ply | 6.1 | 29.8 |
| Felt, tar & slag roofing - 3 ply | 4.5 | 22 |
| Felt, tar & slag roofing - 4 ply | 4.8 | 23.4 |
| Felt, tar & slag roofing - 5 ply | 5.3 | 25.9 |
| Ceramic slate | 5.8 | 28.3 |
| Reconstituted slate | 4.4 | 21.5 |
| Clay tile | 10.8 | 52.7 |
| Concrete tile | 9.3 | 45.4 |
| Slate - 1/4" to 3/16" thick | 9.1 | 44.4 |
| Slate - 3/8" thick | 12.8 | 62.5 |
| Slate - 1/2" thick | 18.8 | 91.8 |
| Slate - 3/4" thick | 26 | 127 |
Source: engineeringtoolbox.com
24 rows
Material | Weight (lbm/ft²)(lbm/ft²) | Weight (kg/m²)(kg/m²) |
|---|---|---|
| Plywood 5/16" thick | 1 | 4.9 |
| Plywood 3/8" thick | 1.1 | 5.4 |
| Plywood 7/16" thick | 1.3 | 6.3 |
| Plywood 15/32" thick | 1.4 | 6.8 |
| Plywood 1/2" thick | 1.5 | 7.3 |
| Plywood 19/32" thick | 1.8 | 8.8 |
| Plywood 5/8" thick | 1.9 | 9.3 |
| Plywood 23/32" thick | 2.2 | 10.7 |
| Plywood 3/4" thick | 2.3 | 11.2 |
| Plywood 7/8" thick | 2.3 | 11.2 |
| Plywood 1" thick | 3 | 14.6 |
| Plywood 1 1/8" thick | 3.3 | 16.1 |
| OSB 5/16" thick | 1.1 | 5.4 |
| OSB 3/8" thick | 1.2 | 5.9 |
| OSB 7/16" thick | 1.4 | 6.8 |
| OSB 15/32" thick | 1.5 | 7.3 |
| OSB 1/2" thick | 1.7 | 8.3 |
| OSB 19/32" thick | 2 | 9.8 |
| OSB 5/8" thick | 2.1 | 10.3 |
| OSB 23/32" thick | 2.4 | 11.7 |
| OSB 3/4" thick | 2.5 | 12.2 |
| OSB 7/8" thick | 2.9 | 14.2 |
| OSB 1" thick | 3.3 | 16.1 |
| OSB 1 1/8" thick | 3.6 | 17.6 |
Source: engineeringtoolbox.com
3 rows
Material | Weight (lbm/ft²)(lbm/ft²) | Weight (kg/m²)(kg/m²) |
|---|---|---|
| Asphalt impregnated felt paper - 15 pound | 0.2 | 1 |
| Asphalt impregnated felt paper - 30 pound | 0.3 | 1.5 |
| Asphalt impregnated felt paper - 45 pound | 0.5 | 2.4 |
Source: engineeringtoolbox.com
Important Notes
- The weights listed are for the materials themselves and do not include the supporting structure (trusses/rafters).
- To calculate the total dead load of the roof assembly, the weight of the trusses or rafters must be added to the sum of the selected roofing, sheathing, and underlayment materials.
- The conversion factor between the two units is: .