Safety Valves High Pressure Steam
Reference data and engineering information about safety valves high pressure steam for fluid mechanics applications.
Overview
Engineering reference data for Safety Valves High Pressure Steam in fluid mechanics.
Key Formulas
Reynolds Number
Ratio of inertial to viscous forces — determines flow regime.
Bernoulli's Equation
Conservation of energy for steady, inviscid, incompressible flow.
Continuity Equation
Conservation of mass for incompressible flow.
Darcy-Weisbach
Pressure drop due to friction in a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Reynolds number | — | |
| Fluid density | kg/m³ | |
| Flow velocity | m/s | |
| Characteristic dimension | m | |
| Dynamic viscosity | Pa·s | |
| Pressure | Pa | |
| Darcy friction factor | — |
Safety Valve Capacities
The following tables provide safety valve capacities for high-pressure steam systems at different operating pressures. Capacities are given in mass flow rate and equivalent boiler output. Always consult manufacturer documentation for final design.
Steam Pressure: 10 bar (1000 kPa / 150 psi)
Pipe Size (in) | Pipe Size (DN)(mm) | Capacity(kg/h) | Capacity(lb/h) | Maximum Boiler Output(kW) | Maximum Boiler Output(Btu/h) |
|---|---|---|---|---|---|
| 1/2 | 15 | 220 | 498 | 122 | 426786 |
| 3/4 | 20 | 472 | 1070 | 262 | 916990 |
| 1 | 25 | 827 | 1875 | 459 | 1606875 |
| 1 1/4 | 32 | 1421 | 3222 | 789 | 2761254 |
| 1 1/2 | 40 | 2058 | 4668 | 1143 | 4000476 |
| 2 | 50 | 3065 | 6954 | 1702 | 5959578 |
| 2 1/2 | 65 | 5144 | 11670 | 2856 | 10001190 |
| 3 | 80 | 7108 | 16124 | 3947 | 13818268 |
| 4 | 100 | 13694 | 31067 | 7604 | 26624419 |
Source: engineeringtoolbox.com
Steam Pressure: 7 bar (700 kPa / 100 psi)
Pipe Size (in) | Pipe Size (DN)(mm) | Capacity(kg/h) | Capacity(lb/h) | Maximum Boiler Output(kW) | Maximum Boiler Output(Btu/h) |
|---|---|---|---|---|---|
| 1/2 | 15 | 159 | 346 | 90 | 304480 |
| 3/4 | 20 | 342 | 743 | 194 | 653840 |
| 1 | 25 | 599 | 1302 | 340 | 1145760 |
| 1 1/4 | 32 | 1030 | 2238 | 585 | 1969440 |
| 1 1/2 | 40 | 1792 | 3242 | 1018 | 2852960 |
| 2 | 50 | 2222 | 4827 | 1263 | 4247760 |
| 2 1/2 | 65 | 3730 | 8101 | 2120 | 7128880 |
| 3 | 80 | 5153 | 11193 | 2929 | 9849840 |
| 4 | 100 | 9929 | 21566 | 5643 | 18978080 |
Source: engineeringtoolbox.com
Steam Pressure: 3 bar (300 kPa / 50 psi)
Pipe Size (in) | Pipe Size (DN)(mm) | Capacity(kg/h) | Capacity(lb/h) | Maximum Boiler Output(kW) | Maximum Boiler Output(Btu/h) |
|---|---|---|---|---|---|
| 1/2 | 15 | 79 | 193 | 47 | 176016 |
| 3/4 | 20 | 169 | 414 | 100 | 377568 |
| 1 | 25 | 296 | 726 | 175 | 662112 |
| 1 1/4 | 32 | 509 | 1248 | 302 | 1138176 |
| 1 1/2 | 40 | 737 | 1807 | 437 | 1647984 |
| 2 | 50 | 1099 | 2695 | 651 | 2457840 |
| 2 1/2 | 65 | 1844 | 4522 | 1093 | 4124064 |
| 3 | 80 | 2547 | 6248 | 1509 | 5698176 |
| 4 | 100 | 4907 | 12038 | 2907 | 10978656 |
Source: engineeringtoolbox.com
Pressure Unit Conversion
A fundamental conversion for pressure in safety valve calculations is: