Saturated Ice Steam
Reference data and engineering information about saturated ice steam for miscellaneous applications.
saturatedicesteamData Table
Overview
Engineering reference data for Saturated Ice Steam in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Saturated Ice and Steam Properties
5 rows
Temperature (t)(°C) | Vapor Pressure (pₛ)(bar) | Specific Volume (solid)(m³/kg) | Specific Volume (vapor)(m³/kg) | Internal Energy (solid)(kJ/kg) | Internal Energy (vapor)(kJ/kg) | Enthalpy (solid)(kJ/kg) | Enthalpy (vapor)(kJ/kg) | Entropy (solid)(kJ/(kg·K)) | Entropy (vapor)(kJ/(kg·K)) |
|---|---|---|---|---|---|---|---|---|---|
| 0.01 | 0.006112 | 1.091 | 206.1 | -333.5 | 2374.7 | -333.5 | 2500.8 | -1.221 | 9.155 |
| -10 | 0.002598 | 1.089 | 467.5 | -354.2 | 2360.8 | -354.2 | 2482.2 | -1.298 | 9.481 |
| -20 | 0.001038 | 1.087 | 1125 | -374.1 | 2346.8 | -374.1 | 2463.6 | -1.375 | 9.835 |
| -30 | 0.0003809 | 1.086 | 2946 | -393.3 | 2332.9 | -393.3 | 2445.1 | -1.452 | 10.221 |
| -40 | 0.0001288 | 1.084 | 8354 | -411.8 | 2319 | -411.8 | 2426.6 | -1.53 | 10.664 |
Source: engineeringtoolbox.com
This table presents the thermodynamic properties of water at its triple point (0.01°C) and sub-zero temperatures, showing both the saturated solid (ice) and saturated vapor (steam) phases. Note the rapid increase in specific volume of the vapor phase as temperature decreases, indicating the exponential relationship between temperature and vapor pressure described by the Clausius-Clapeyron equation.