Stainless Steel Pipes Bursting Pressures
Reference data and engineering information about stainless steel pipes bursting pressures for material properties applications.
stainlesssteelpipesbursting
Overview
Engineering reference data for Stainless Steel Pipes Bursting Pressures in material science and properties.
Key Formulas
Stress
Force per unit area.
Strain
Change in length per original length.
Hooke's Law
Stress proportional to strain in elastic region.
Thermal Expansion
Length change due to temperature.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Stress | Pa | |
| Strain | — | |
| Young's modulus | Pa | |
| Thermal expansion coefficient | 1/°C | |
| Temperature change | °C |
ASTM A312 Standard
The A312/A312M-02 Standard Specification covers seamless, straight-seam welded, and heavily cold worked welded austenitic stainless steel pipe intended for high-temperature and general corrosive service.
Bursting and Collapsing Pressures Data
48 rows
Nominal Size(inches) | Schedule Number | Outside Diameter(inches) | Wall Thickness(inches) | Inside Diameter(inches) | Bursting Internal Pressure(psi) | Collapsing External Pressure(psi) |
|---|---|---|---|---|---|---|
| 1/8 | 10 | 0.405 | 0.049 | 0.307 | 18150 | 7468 |
| 1/8 | 40 | 0.405 | 0.068 | 0.269 | 25195 | 10761 |
| 1/8 | 80 | 0.405 | 0.095 | 0.215 | 35185 | 15441 |
| 1/4 | 10 | 0.54 | 0.065 | 0.41 | 18055 | 7425 |
| 1/4 | 40 | 0.54 | 0.088 | 0.364 | 24444 | 10415 |
| 1/4 | 80 | 0.54 | 0.119 | 0.302 | 33055 | 14445 |
| 3/8 | 10 | 0.678 | 0.065 | 0.545 | 14380 | 5705 |
| 3/8 | 40 | 0.678 | 0.091 | 0.493 | 20132 | 8397 |
| 3/8 | 80 | 0.678 | 0.126 | 0.423 | 27876 | 12021 |
| 1/2 | 5 | 0.84 | 0.065 | 0.71 | 11607 | 4407 |
| 1/2 | 10 | 0.84 | 0.083 | 0.674 | 14821 | 5911 |
| 1/2 | 40 | 0.84 | 0.109 | 0.622 | 19464 | 8084 |
| 1/2 | 80 | 0.84 | 0.147 | 0.546 | 26250 | 11260 |
| 3/4 | 5 | 1.05 | 0.065 | 0.92 | 9285 | 3295 |
| 3/4 | 10 | 1.05 | 0.083 | 0.884 | 11857 | 4524 |
| 3/4 | 40 | 1.05 | 0.113 | 0.824 | 16142 | 6529 |
| 3/4 | 80 | 1.05 | 0.154 | 0.742 | 22000 | 9271 |
| 1 | 5 | 1.315 | 0.065 | 1.185 | 7414 | 2445 |
| 1 | 10 | 1.315 | 0.109 | 1.097 | 12433 | 3795 |
| 1 | 40 | 1.315 | 0.133 | 1.049 | 15171 | 6075 |
| 1 | 80 | 1.315 | 0.179 | 0.957 | 20418 | 8530 |
| 1 1/4 | 5 | 1.66 | 0.065 | 1.53 | 5873 | 1725 |
| 1 1/4 | 10 | 1.66 | 0.109 | 1.442 | 9849 | 3585 |
| 1 1/4 | 40 | 1.66 | 0.14 | 1.38 | 12650 | 3895 |
| 1 1/4 | 80 | 1.66 | 0.191 | 1.278 | 17259 | 7052 |
| 1 1/2 | 5 | 1.9 | 0.065 | 1.77 | 5131 | 1376 |
| 1 1/2 | 10 | 1.9 | 0.109 | 1.682 | 8605 | 3002 |
| 1 1/2 | 40 | 1.9 | 0.145 | 1.61 | 11447 | 4332 |
| 1 1/2 | 80 | 1.9 | 0.2 | 1.5 | 15789 | 6364 |
| 2 | 5 | 2.375 | 0.065 | 2.245 | 4105 | 896 |
| 2 | 10 | 2.375 | 0.109 | 2.157 | 6884 | 2196 |
| 2 | 40 | 2.375 | 0.154 | 2.067 | 9726 | 3526 |
| 2 | 80 | 2.375 | 0.218 | 1.939 | 13768 | 5418 |
| 2 1/2 | 5 | 2.875 | 0.083 | 2.709 | 4330 | 1001 |
| 2 1/2 | 10 | 2.875 | 0.12 | 2.635 | 6260 | 1905 |
| 2 1/2 | 40 | 2.875 | 0.203 | 2.469 | 10591 | 3931 |
| 3 | 5 | 3.5 | 0.083 | 3.334 | 3557 | 639 |
| 3 | 10 | 3.5 | 0.12 | 3.26 | 5142 | 1375 |
| 3 | 40 | 3.5 | 0.216 | 3.068 | 9257 | 3307 |
| 3 1/2 | 5 | 4 | 0.083 | 3.834 | 3112 | 431 |
| 3 1/2 | 10 | 4 | 0.12 | 3.76 | 4500 | 1081 |
| 4 | 5 | 4.5 | 0.083 | 4.334 | 2766 | 315 |
| 4 | 10 | 4.5 | 0.12 | 4.26 | 4000 | 845 |
| 4 | 40 | 4.5 | 0.237 | 4.026 | 7900 | 2672 |
| 5 | 5 | 5.563 | 0.109 | 5.345 | 2949 | 350 |
| 5 | 10 | 5.563 | 0.134 | 5.295 | 3613 | 665 |
| 6 | 5 | 6.625 | 0.109 | 6.407 | 2467 | 129 |
| 6 | 10 | 6.625 | 0.134 | 6.357 | 3033 | 394 |
Source: ASTM A312/A312M-02 Standard Specification