Steel Angles
Reference data and engineering information about steel angles for material properties applications.
steelangles
Overview
Engineering reference data for Steel Angles in material science and properties.
Key Formulas
Stress
Force per unit area.
Strain
Change in length per original length.
Hooke's Law
Stress proportional to strain in elastic region.
Thermal Expansion
Length change due to temperature.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Stress | Pa | |
| Strain | — | |
| Young's modulus | Pa | |
| Thermal expansion coefficient | 1/°C | |
| Temperature change | °C |
Unit Conversions
Use these conversions when working with steel angle properties in different unit systems:
- 1 cm⁴ = 10⁴ mm⁴ = 10⁻⁸ m⁴ = 0.024 in⁴
- 1 cm³ = 10³ mm³ = 10⁻⁶ m³ = 0.061 in³
- 1 cm² = 10² mm² = 10⁻⁴ m² = 0.16 in²
- 1 kg/m = 0.67 lb/ft
Steel Angles Data
The table below provides the dimensions and static parameters for steel angles with equal legs.
44 rows
Size (mm x mm) | Depth, h(mm) | Thickness, s(mm) | Sectional Area(cm²) | Weight(kg/m) | Moment of Inertia, Iₓ(cm⁴) |
|---|---|---|---|---|---|
| 25 x 25 | 25 | 5 | 2.26 | 1.77 | 1.2 |
| 25 x 25 | 25 | 4 | 1.85 | 1.45 | 1.01 |
| 25 x 25 | 25 | 3 | 1.42 | 1.11 | 0.8 |
| 30 x 30 | 30 | 6 | 3.27 | 2.57 | 2.5 |
| 30 x 30 | 30 | 5 | 2.78 | 2.18 | 2.16 |
| 40 x 40 | 40 | 5 | 4.48 | 3.52 | 6.31 |
| 40 x 40 | 40 | 5 | 3.79 | 2.97 | 4.53 |
| 40 x 40 | 40 | 4 | 3.08 | 2.42 | 4.47 |
| 45 x 45 | 45 | 6 | 5.09 | 4 | 9.16 |
| 45 x 45 | 45 | 5 | 4.3 | 3.38 | 7.84 |
| 45 x 45 | 45 | 4 | 3.49 | 2.74 | 6.43 |
| 50 x 50 | 50 | 8 | 7.41 | 5.82 | 16.3 |
| 50 x 50 | 50 | 6 | 5.69 | 4.47 | 12.8 |
| 50 x 50 | 50 | 5 | 4.8 | 3.77 | 11 |
| 60 x 60 | 60 | 10 | 11.1 | 8.69 | 34.9 |
| 60 x 60 | 60 | 8 | 9.03 | 7.09 | 29.2 |
| 60 x 60 | 60 | 6 | 6.91 | 5.42 | 22.8 |
| 60 x 60 | 60 | 5 | 5.82 | 4.57 | 19.4 |
| 70 x 70 | 70 | 10 | 13.1 | 10.3 | 57.2 |
| 70 x 70 | 70 | 8 | 10.6 | 8.36 | 47.5 |
| 70 x 70 | 70 | 6 | 8.1 | 6.38 | 36.9 |
| 80 x 80 | 80 | 10 | 15.1 | 11.8 | 87.5 |
| 80 x 80 | 80 | 8 | 12.3 | 9.63 | 72.2 |
| 80 x 80 | 80 | 6 | 9.25 | 7.34 | 55.8 |
| 90 x 90 | 90 | 12 | 20.3 | 15.9 | 148 |
| 90 x 90 | 90 | 10 | 17.1 | 13.4 | 127 |
| 90 x 90 | 90 | 8 | 13.9 | 10.9 | 104 |
| 90 x 90 | 90 | 6 | 10.6 | 8.3 | 80.3 |
| 100 x 100 | 100 | 15 | 27.9 | 21.9 | 204 |
| 100 x 100 | 100 | 12 | 22.7 | 17.8 | 207 |
| 100 x 100 | 100 | 10 | 19.2 | 15 | 118 |
| 100 x 100 | 100 | 8 | 15.5 | 12.2 | 145 |
| 120 x 120 | 120 | 15 | 33.9 | 26.6 | 445 |
| 120 x 120 | 120 | 12 | 27.5 | 21.6 | 368 |
| 120 x 120 | 120 | 10 | 23.2 | 18.2 | 313 |
| 120 x 120 | 120 | 8 | 18.7 | 14.7 | 255 |
| 150 x 150 | 150 | 18 | 51 | 40.1 | 1050 |
| 150 x 150 | 150 | 15 | 43 | 33.8 | 898 |
| 150 x 150 | 150 | 12 | 34.8 | 27.3 | 737 |
| 150 x 150 | 150 | 10 | 29.3 | 23 | 624 |
| 200 x 200 | 200 | 24 | 90.6 | 71.1 | 3330 |
| 200 x 200 | 200 | 20 | 76.3 | 59.9 | 2850 |
| 200 x 200 | 200 | 18 | 69.1 | 54.2 | 2600 |
| 200 x 200 | 200 | 16 | 61.8 | 48.5 | 2340 |
Source: engineeringtoolbox.com