Surface Volume Solids
Reference data and engineering information about surface volume solids for miscellaneous applications.
Overview
Engineering reference data for Surface Volume Solids in miscellaneous.
Key Formulas
Unit Conversion
Multiply by conversion factor.
Linear Interpolation
Estimate between two known points.
Percentage
Part as fraction of whole.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Input value | — | |
| Output value | — | |
| Conversion factor | — |
Additional Formulas
The following formulas complement those in the Key Formulas section for calculating properties of common geometric solids.
Diagonal of a Cube Face where is the diagonal of a cube face (m, ft) and is the side length (m, ft).
Cuboid (Rectangular Prism) where is volume, is surface area, is the space diagonal, and , , are the length, width, and height (m, ft).
Cylinder where is volume, is total surface area, is radius, is diameter, and is height (m, ft).
Hollow Cylinder where is volume, is height, is outer diameter, and is inner diameter (m, ft).
Pyramid where is volume, is the perpendicular height, and is the area of the base (m², ft²). The surface area is the sum of the areas of all triangular faces plus the base area.
Frustum of a Pyramid where is volume, is the perpendicular height, and , are the areas of the two parallel bases (m², ft²).
Cone where is volume, is total surface area, is base radius, is height, and is the slant height (m, ft).
Frustum of a Cone where is volume, is height, is the larger base diameter, and is the smaller base diameter (m, ft). The slant height can be found via .
Sphere Data Table
This table provides pre-calculated surface areas and volumes for spheres with common fractional diameters (in inches). It is useful for rapid reference in applications involving small spherical components.
Fraction Diameter | Decimal Diameter (in) | Decimal Radius (in) | Surface Area (in²) | Volume (in³) |
|---|---|---|---|---|
| 1/64 | 0.015625 | 0.007813 | 0.000767 | 0.000002 |
| 1/32 | 0.03125 | 0.015625 | 0.003068 | 0.000016 |
| 3/64 | 0.046875 | 0.023438 | 0.0069029 | 0.0000539 |
| 1/16 | 0.0625 | 0.03125 | 0.0122718 | 0.0001278 |
| 5/64 | 0.078125 | 0.039063 | 0.0191748 | 0.0002497 |
| 3/32 | 0.09375 | 0.046875 | 0.0276117 | 0.0004314 |
| 7/64 | 0.109375 | 0.054688 | 0.0375825 | 0.0006851 |
| 1/8 | 0.125 | 0.0625 | 0.0490874 | 0.0010227 |
| 9/64 | 0.140625 | 0.070313 | 0.0621262 | 0.0014561 |
| 5/32 | 0.15625 | 0.078125 | 0.076699 | 0.0019974 |
| 11/64 | 0.171875 | 0.085938 | 0.0928058 | 0.0026585 |
| 3/16 | 0.1875 | 0.09375 | 0.1104466 | 0.0034515 |
| 1/4 | 0.25 | 0.125 | 0.1963495 | 0.0081812 |
| 3/8 | 0.375 | 0.1875 | 0.4417865 | 0.0276117 |
| 1/2 | 0.5 | 0.25 | 0.7853982 | 0.0654498 |
| 5/8 | 0.625 | 0.3125 | 1.2271846 | 0.1278317 |
| 3/4 | 0.75 | 0.375 | 1.7671459 | 0.2208932 |
| 7/8 | 0.875 | 0.4375 | 2.4052819 | 0.3507703 |
Source: engineeringtoolbox.com