Valve Selection Guide
Reference data and engineering information about valve selection guide for fluid mechanics applications.
valveselectionguideCalculator
Overview
Engineering reference data for Valve Selection Guide in fluid mechanics.
Key Formulas
Reynolds Number
Ratio of inertial to viscous forces — determines flow regime.
Bernoulli's Equation
Conservation of energy for steady, inviscid, incompressible flow.
Continuity Equation
Conservation of mass for incompressible flow.
Darcy-Weisbach
Pressure drop due to friction in a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Reynolds number | — | |
| Fluid density | kg/m³ | |
| Flow velocity | m/s | |
| Characteristic dimension | m | |
| Dynamic viscosity | Pa·s | |
| Pressure | Pa | |
| Darcy friction factor | — |
Valve Selection Table
The following table provides a quick reference guide for selecting the appropriate valve type based on the conveyed fluid, its nature, and the required valve function.
68 rows
Conveyed Fluid | Nature of Fluid | Valve Function | Type of Valve |
|---|---|---|---|
| Liquid | Neutral (Water, Oil, etc) | On/Off | Gate |
| Liquid | Neutral (Water, Oil, etc) | On/Off | Rotary ball |
| Liquid | Neutral (Water, Oil, etc) | On/Off | Plug |
| Liquid | Neutral (Water, Oil, etc) | On/Off | Diaphragm |
| Liquid | Neutral (Water, Oil, etc) | On/Off | Butterfly |
| Liquid | Neutral (Water, Oil, etc) | On/Off | Plug gate |
| Liquid | Neutral (Water, Oil, etc) | Control valve, modulating | Globe |
| Liquid | Neutral (Water, Oil, etc) | Control valve, modulating | Butterfly |
| Liquid | Neutral (Water, Oil, etc) | Control valve, modulating | Plug gate |
| Liquid | Neutral (Water, Oil, etc) | Control valve, modulating | Diaphragm |
| Liquid | Neutral (Water, Oil, etc) | Control valve, modulating | Needle |
| Liquid | Corrosive (Acid, alkaline etc.) | On/Off | Gate |
| Liquid | Corrosive (Acid, alkaline etc.) | On/Off | Plug gate |
| Liquid | Corrosive (Acid, alkaline etc.) | On/Off | Rotary ball |
| Liquid | Corrosive (Acid, alkaline etc.) | On/Off | Plug |
| Liquid | Corrosive (Acid, alkaline etc.) | On/Off | Diaphragm |
| Liquid | Corrosive (Acid, alkaline etc.) | On/Off | Butterfly |
| Liquid | Corrosive (Acid, alkaline etc.) | Control valve, modulating | Globe |
| Liquid | Corrosive (Acid, alkaline etc.) | Control valve, modulating | Diaphragm |
| Liquid | Corrosive (Acid, alkaline etc.) | Control valve, modulating | Butterfly |
| Liquid | Corrosive (Acid, alkaline etc.) | Control valve, modulating | Plug gate |
| Liquid | Hygienic (Food, beverages, drugs etc) | On/Off | Butterfly |
| Liquid | Hygienic (Food, beverages, drugs etc) | On/Off | Diaphragm |
| Liquid | Hygienic (Food, beverages, drugs etc) | Control valve, modulating | Butterfly |
| Liquid | Hygienic (Food, beverages, drugs etc) | Control valve, modulating | Diaphragm |
| Liquid | Slurry | On/Off | Rotary ball |
| Liquid | Slurry | On/Off | Butterfly |
| Liquid | Slurry | On/Off | Diaphragm |
| Liquid | Slurry | On/Off | Plug |
| Liquid | Slurry | On/Off | Pinch |
| Liquid | Slurry | Control valve, modulating | Butterfly |
| Liquid | Slurry | Control valve, modulating | Diaphragm |
| Liquid | Slurry | Control valve, modulating | Squeeze |
| Liquid | Slurry | Control valve, modulating | Pinch |
| Liquid | Slurry | Control valve, modulating | Gate |
| Liquid | Fibrous Suspensions | On/Off, Control valve, modulating | Gate |
| Liquid | Fibrous Suspensions | On/Off, Control valve, modulating | Diaphragm |
| Liquid | Fibrous Suspensions | On/Off, Control valve, modulating | Squeeze |
| Liquid | Fibrous Suspensions | On/Off, Control valve, modulating | Pinch |
| Gas | Neutral (Air, Steam etc) | On/Off | Gate |
| Gas | Neutral (Air, Steam etc) | On/Off | Globe |
| Gas | Neutral (Air, Steam etc) | On/Off | Rotary ball |
| Gas | Neutral (Air, Steam etc) | On/Off | Plug |
| Gas | Neutral (Air, Steam etc) | On/Off | Diaphragm |
| Gas | Neutral (Air, Steam etc) | Control valve, modulating | Globe |
| Gas | Neutral (Air, Steam etc) | Control valve, modulating | Needle |
| Gas | Neutral (Air, Steam etc) | Control valve, modulating | Butterfly |
| Gas | Neutral (Air, Steam etc) | Control valve, modulating | Diaphragm |
| Gas | Neutral (Air, Steam etc) | Control valve, modulating | Gate |
| Gas | Corrosive (Acid vapors, chlorine etc.) | On/Off | Butterfly |
| Gas | Corrosive (Acid vapors, chlorine etc.) | On/Off | Rotary ball |
| Gas | Corrosive (Acid vapors, chlorine etc.) | On/Off | Diaphragm |
| Gas | Corrosive (Acid vapors, chlorine etc.) | On/Off | Plug |
| Gas | Corrosive (Acid vapors, chlorine etc.) | Control valve, modulating | Butterfly |
| Gas | Corrosive (Acid vapors, chlorine etc.) | Control valve, modulating | Globe |
| Gas | Corrosive (Acid vapors, chlorine etc.) | Control valve, modulating | Needle |
| Gas | Corrosive (Acid vapors, chlorine etc.) | Control valve, modulating | Diaphragm |
| Gas | Vacuum | On/Off | Gate |
| Gas | Vacuum | On/Off | Globe |
| Gas | Vacuum | On/Off | Rotary ball |
| Gas | Vacuum | On/Off | Butterfly |
| Solids | Abrasive Powder (Silica, etc) | On/Off, Control valve, modulating | Pinch |
| Solids | Abrasive Powder (Silica, etc) | On/Off, Control valve, modulating | Squeeze |
| Solids | Abrasive Powder (Silica, etc) | On/Off, Control valve, modulating | Spiral sock |
| Solids | Lubricating powder (graphite, talcum, etc) | On/Off, Control valve, modulating | Pinch |
| Solids | Lubricating powder (graphite, talcum, etc) | On/Off, Control valve, modulating | Gate |
| Solids | Lubricating powder (graphite, talcum, etc) | On/Off, Control valve, modulating | Spiral sock |
| Solids | Lubricating powder (graphite, talcum, etc) | On/Off, Control valve, modulating | Squeeze |
Source: engineeringtoolbox.com