Volume Partly Filled Pipes
Reference data and engineering information about volume partly filled pipes for fluid mechanics applications.
volumepartlyfilledpipes
Overview
Engineering reference data for Volume Partly Filled Pipes in fluid mechanics.
Key Formulas
Reynolds Number
Ratio of inertial to viscous forces — determines flow regime.
Bernoulli's Equation
Conservation of energy for steady, inviscid, incompressible flow.
Continuity Equation
Conservation of mass for incompressible flow.
Darcy-Weisbach
Pressure drop due to friction in a pipe.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Reynolds number | — | |
| Fluid density | kg/m³ | |
| Flow velocity | m/s | |
| Characteristic dimension | m | |
| Dynamic viscosity | Pa·s | |
| Pressure | Pa | |
| Darcy friction factor | — |
Liquid Volume Reference Table
The following table provides volume calculations for liquid in partly filled horizontal pipes and tanks, based on liquid level and pipe/tank diameter.
30 rows
Liquid Level(m) | Diameter 0.3(m³) | Diameter 0.4(m³) | Diameter 0.5(m³) | Diameter 0.6(m³) | Diameter 0.7(m³) | Diameter 0.8(m³) | Diameter 0.9(m³) | Diameter 1.0(m³) | Diameter 1.2(m³) | Diameter 1.4(m³) | Diameter 1.6(m³) | Diameter 1.8(m³) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.0206 | 0.0246 | 0.028 | 0.031 | 0.0337 | 0.0363 | 0.0386 | 0.0409 | 0.045 | 0.0488 | 0.0523 | 0.0556 |
| 0.15 | 0.0353 | 0.043 | 0.0495 | 0.0553 | 0.0605 | 0.0652 | 0.0697 | 0.0739 | 0.0816 | 0.0886 | 0.0952 | 0.101 |
| 0.2 | 0.0501 | 0.0628 | 0.0733 | 0.0825 | 0.0907 | 0.0983 | 0.105 | 0.112 | 0.124 | 0.135 | 0.145 | 0.155 |
| 0.25 | 0.0629 | 0.0826 | 0.0982 | 0.112 | 0.123 | 0.134 | 0.144 | 0.154 | 0.171 | 0.186 | 0.201 | 0.214 |
| 0.3 | 0.0707 | 0.101 | 0.123 | 0.141 | 0.158 | 0.172 | 0.186 | 0.198 | 0.221 | 0.242 | 0.261 | 0.279 |
| 0.35 | — | 0.117 | 0.147 | 0.171 | 0.192 | 0.211 | 0.229 | 0.245 | 0.274 | 0.301 | 0.325 | 0.348 |
| 0.4 | — | 0.126 | 0.168 | 0.2 | 0.227 | 0.251 | 0.273 | 0.293 | 0.33 | 0.363 | 0.393 | 0.421 |
| 0.45 | — | — | 0.186 | 0.227 | 0.261 | 0.291 | 0.318 | 0.343 | 0.387 | 0.427 | 0.464 | 0.497 |
| 0.5 | — | — | 0.196 | 0.252 | 0.294 | 0.33 | 0.363 | 0.393 | 0.446 | 0.494 | 0.537 | 0.577 |
| 0.55 | — | — | — | 0.271 | 0.324 | 0.368 | 0.407 | 0.443 | 0.506 | 0.561 | 0.612 | 0.659 |
| 0.6 | — | — | — | 0.283 | 0.351 | 0.404 | 0.451 | 0.492 | 0.565 | 0.63 | 0.689 | 0.743 |
| 0.65 | — | — | — | — | 0.373 | 0.437 | 0.492 | 0.54 | 0.625 | 0.7 | 0.767 | 0.828 |
| 0.7 | — | — | — | — | 0.466 | 0.531 | 0.587 | 0.632 | 0.744 | 0.84 | 0.925 | 1 |
| 0.75 | — | — | — | — | 0.49 | 0.566 | 0.632 | 0.685 | 0.77 | 0.846 | 0.915 | — |
| 0.8 | — | — | — | — | — | 0.598 | 0.674 | 0.745 | 0.857 | 0.978 | 1.09 | 1.18 |
| 0.85 | — | — | — | — | — | 0.622 | 0.712 | 0.771 | 0.91 | 1.05 | 1.16 | 1.27 |
| 0.9 | — | — | — | — | — | — | 0.745 | 0.801 | 0.96 | 1.11 | 1.24 | 1.36 |
| 0.95 | — | — | — | — | — | — | — | 1.01 | 1.18 | 1.32 | 1.45 | 1.54 |
| 1 | — | — | — | — | — | — | — | 1.05 | 1.24 | 1.4 | 1.55 | 1.63 |
| 1.05 | — | — | — | — | — | — | — | 1.09 | 1.3 | 1.47 | 1.62 | 1.72 |
| 1.1 | — | — | — | — | — | — | — | — | 1.35 | 1.55 | 1.72 | 1.8 |
| 1.15 | — | — | — | — | — | — | — | — | 1.4 | 1.62 | 1.8 | 1.89 |
| 1.2 | — | — | — | — | — | — | — | — | 1.45 | 1.69 | 1.96 | 2.05 |
| 1.25 | — | — | — | — | — | — | — | — | 1.49 | 1.75 | 2.04 | 2.12 |
| 1.3 | — | — | — | — | — | — | — | — | 1.52 | 1.81 | 2.12 | 2.2 |
| 1.35 | — | — | — | — | — | — | — | — | — | 1.87 | 2.2 | 2.27 |
| 1.4 | — | — | — | — | — | — | — | — | — | 1.92 | 2.27 | 2.33 |
| 1.45 | — | — | — | — | — | — | — | — | — | — | 2.39 | 2.44 |
| 1.5 | — | — | — | — | — | — | — | — | — | — | 2.44 | 2.49 |
| 1.55 | — | — | — | — | — | — | — | — | — | — | — | 2.52 |
Source: engineeringtoolbox.com
Table Usage Notes
- Empty cells indicate that the liquid level exceeds the pipe diameter for that size (physically impossible).
- The volumes represent the actual liquid volume, not the total tank volume.
- These values assume a perfectly circular and horizontal pipe/tank cross-section.
- For partially filled vertical pipes or tanks with different geometries, different formulas apply.