W Steel Beam Uniform Load
Reference data and engineering information about w steel beam uniform load for building and construction applications.
steelbeamuniformloadCalculator
Overview
Engineering reference data for W Steel Beam Uniform Load in building construction.
Key Formulas
U-value
Overall heat transfer coefficient.
Heat Loss
Heat transfer through building envelope.
Variables
| Symbol | Description | Unit |
|---|---|---|
| U-value | W/(m²·K) | |
| Area | m² | |
| Temperature difference | K |
Data Table
13 rows
Designation (Width x lbs/ft) | Nominal Size - Depth x Width (in x in) | Span 8 ft(lb) | Span 10 ft(lb) | Span 12 ft(lb) | Span 14 ft(lb) | Span 16 ft(lb) | Span 18 ft(lb) |
|---|---|---|---|---|---|---|---|
| W8×10 | 8 x 4 | 15600 | 12500 | 10400 | 8900 | 7800 | 6900 |
| W8 x 13 | 8 x 4 | 19900 | 15900 | 13300 | 11400 | 9900 | 8800 |
| W8 x 15 | 8 x 4 | 23600 | 18900 | 15800 | 13500 | 11800 | 10500 |
| W8 x 18 | 8 x 5 1/2 | 30400 | 24300 | 20300 | 17400 | 15200 | 13500 |
| W8 x 21 | 8 x 5 1/2 | 36400 | 29100 | 24300 | 20800 | 18200 | 16200 |
| W8 x 24 | 8 x 6 1/2 | 41800 | 33400 | 27800 | 23900 | 20900 | 18600 |
| W8 x 28 | 8 x 6 1/2 | 48600 | 38900 | 32400 | 27800 | 24300 | 21600 |
| W10 x 22 | 10 x 5 3/4 | 30900 | 26500 | 23200 | 20600 | 18600 | 16900 |
| W10 x 26 | 10 x 5 3/4 | 37200 | 31900 | 27900 | 24800 | 22300 | 20300 |
| W10 x 30 | 10 x 5 3/4 | 43200 | 37000 | 32400 | 28800 | 25900 | 23600 |
| W12 x 26 | 12 x 6 1/2 | 33400 | 29700 | 26700 | 24300 | 22300 | 20500 |
| W12 x 30 | 12 x 6 1/2 | 38600 | 34300 | 30900 | 28100 | 25800 | 23800 |
| W12 x 35 | 12 x 6 1/2 | 45600 | 40600 | 36500 | 33200 | 30400 | 28100 |
Source: engineeringtoolbox.com
Units Conversion
- 1 inch (in) = 25.4 mm
- 1 foot (ft) = 0.3048 m
- 1 pound-force (lbf) = 4.44822 N
Note: The allowable loads in the table are based on conservative ASD (Allowable Stress Design) calculations for steel with a yield strength of 36 ksi. Higher strength steel (e.g., 50 ksi) and the LRFD (Load and Resistance Factor Design) method are also common in practice.