Water Density Specific Weight
Reference data and engineering information about water density specific weight for fluid mechanics applications.
Overview
Density is the ratio of mass to volume:
where is density, is mass and is volume. Density is commonly expressed as g/cm^3, kg/m^3, lb/ft^3 or sl/ft^3.
Pure water reaches its maximum density, approximately 1000 kg/m^3 or 1.940 slug/ft^3, at 4 degC (39.2 degF). Above this temperature the density decreases as water expands.
Specific weight is the ratio of weight to volume:
where is specific weight and is the acceleration of gravity. Standard gravity is normally taken as 9.80665 m/s^2 or 32.17405 ft/s^2.
For water at 4 degC in SI units:
In Imperial engineering units, water density at 39 degF is about 1.940 sl/ft^3:
Online Water Density Calculator
The original page includes a calculator for liquid water density at a given temperature and reports density as g/cm^3, kg/m^3, lb/ft^3, lb/gal(US liq) and sl/ft^3. The original valid temperature ranges are 0-370 degC, 32-700 degF, 273-645 K and 492-1160 degR.
The calculator below uses a standard atmospheric-pressure approximation for liquid water near the ordinary liquid range. Use the tabulated values for design work, saturation conditions above 100 degC, or elevated pressure.
Water density calculator at 1 atm
Variables
| Symbol | Description | Common units |
|---|---|---|
| Density | kg/m^3, g/cm^3, lbm/ft^3, sl/ft^3 | |
| Specific weight | N/m^3, kN/m^3, lbf/ft^3 | |
| Mass | kg, g, lbm | |
| Volume | m^3, cm^3, ft^3 | |
| Acceleration of gravity | m/s^2, ft/s^2 |
Interactive Density Charts
The original page contains three density images: water density versus temperature in degC, water density versus temperature in degF, and density versus temperature at elevated pressure. The charts below recreate those image datasets from the original tabulated values so the curves can be inspected interactively.
Water density at 1 atm by temperature
Water density at pressure
Density, Specific Weight and Thermal Expansion in degC
Values from 0-100 degC are at 1 atm. Values above 100 degC are at saturation pressure.
Temperature(degC) | Density(g/cm^3) | Density(kg/m^3) | Density(sl/ft^3) | Density(lbm/ft^3) | Density(lbm/gal(US liq)) | Specific weight(kN/m^3) | Specific weight(lbf/ft^3) | Thermal expansion coefficient(10^-4 K^-1) |
|---|---|---|---|---|---|---|---|---|
| 0.1 | 0.9998495 | 999.85 | 1.94 | 62.4186 | 8.3441 | 9.8052 | 62.419 | -0.68 |
| 1 | 0.9999017 | 999.9 | 1.9401 | 62.4218 | 8.3446 | 9.8057 | 62.422 | -0.5 |
| 4 | 0.9999749 | 999.97 | 1.9403 | 62.4264 | 8.3452 | 9.8064 | 62.426 | 0.003 |
| 10 | 0.9997 | 999.7 | 1.9397 | 62.4094 | 8.3429 | 9.8037 | 62.409 | 0.88 |
| 15 | 0.9991026 | 999.1 | 1.9386 | 62.3719 | 8.3379 | 9.7978 | 62.372 | 1.51 |
| 20 | 0.9982067 | 998.21 | 1.9368 | 62.316 | 8.3304 | 9.7891 | 62.316 | 2.07 |
| 25 | 0.997047 | 997.05 | 1.9346 | 62.2436 | 8.3208 | 9.7777 | 62.244 | 2.57 |
| 30 | 0.9956488 | 995.65 | 1.9319 | 62.1563 | 8.3091 | 9.764 | 62.156 | 3.03 |
| 35 | 0.9940326 | 994.03 | 1.9287 | 62.0554 | 8.2956 | 9.7481 | 62.055 | 3.45 |
| 40 | 0.9922152 | 992.22 | 1.9252 | 61.942 | 8.2804 | 9.7303 | 61.942 | 3.84 |
| 45 | 0.99021 | 990.21 | 1.9213 | 61.8168 | 8.2637 | 9.7106 | 61.817 | 4.2 |
| 50 | 0.98804 | 988.04 | 1.9171 | 61.6813 | 8.2456 | 9.6894 | 61.681 | 4.54 |
| 55 | 0.98569 | 985.69 | 1.9126 | 61.5346 | 8.226 | 9.6663 | 61.535 | 4.86 |
| 60 | 0.9832 | 983.2 | 1.9077 | 61.3792 | 8.2052 | 9.6419 | 61.379 | 5.16 |
| 65 | 0.98055 | 980.55 | 1.9026 | 61.2137 | 8.1831 | 9.6159 | 61.214 | 5.44 |
| 70 | 0.97776 | 977.76 | 1.8972 | 61.0396 | 8.1598 | 9.5886 | 61.04 | 5.71 |
| 75 | 0.97484 | 974.84 | 1.8915 | 60.8573 | 8.1354 | 9.5599 | 60.857 | 5.97 |
| 80 | 0.97179 | 971.79 | 1.8856 | 60.6669 | 8.11 | 9.53 | 60.667 | 6.21 |
| 85 | 0.96861 | 968.61 | 1.8794 | 60.4683 | 8.0834 | 9.4988 | 60.468 | 6.44 |
| 90 | 0.96531 | 965.31 | 1.873 | 60.2623 | 8.0559 | 9.4665 | 60.262 | 6.66 |
| 95 | 0.96189 | 961.89 | 1.8664 | 60.0488 | 8.0274 | 9.4329 | 60.049 | 6.87 |
| 100 | 0.95835 | 958.35 | 1.8595 | 59.8278 | 7.9978 | 9.3982 | 59.828 | 7.03 |
| 110 | 0.95095 | 950.95 | 1.8451 | 59.3659 | 7.9361 | 9.3256 | 59.366 | 8.01 |
| 120 | 0.94311 | 943.11 | 1.8299 | 58.8764 | 7.8706 | 9.2487 | 58.876 | 8.6 |
| 140 | 0.92613 | 926.13 | 1.797 | 57.8164 | 7.7289 | 9.0822 | 57.816 | 9.75 |
| 160 | 0.90745 | 907.45 | 1.7607 | 56.6503 | 7.573 | 8.899 | 56.65 | 11 |
| 180 | 0.887 | 887 | 1.7211 | 55.3736 | 7.4024 | 8.6985 | 55.374 | 12.3 |
| 200 | 0.86466 | 864.66 | 1.6777 | 53.979 | 7.2159 | 8.4794 | 53.979 | 13.9 |
| 220 | 0.84022 | 840.22 | 1.6303 | 52.4532 | 7.012 | 8.2397 | 52.453 | 16 |
| 240 | 0.81337 | 813.37 | 1.5782 | 50.777 | 6.7879 | 7.9764 | 50.777 | 18.6 |
| 260 | 0.78363 | 783.63 | 1.5205 | 48.9204 | 6.5397 | 7.6848 | 48.92 | 22.1 |
| 280 | 0.75028 | 750.28 | 1.4558 | 46.8385 | 6.2614 | 7.3577 | 46.838 | 0 |
| 300 | 0.71214 | 712.14 | 1.3818 | 44.4574 | 5.9431 | 6.9837 | 44.457 | 0 |
| 320 | 0.66709 | 667.09 | 1.2944 | 41.6451 | 5.5671 | 6.5419 | 41.645 | 0 |
| 340 | 0.61067 | 610.67 | 1.1849 | 38.1229 | 5.0963 | 5.9886 | 38.123 | 0 |
| 360 | 0.52759 | 527.59 | 1.0237 | 32.9364 | 4.403 | 5.1739 | 32.936 | 0 |
| 373.946 | 0.322 | 322 | 0.625 | 20.102 | 2.6872 | 3.1577 | 20.102 | 0 |
Source: engineeringtoolbox.com
Density, Specific Weight and Thermal Expansion in degF
Values from 32-212 degF are at 1 atm. Values above 212 degF are at saturation pressure.
Temperature(degF) | Density(lbm/ft^3) | Density(sl/ft^3) | Density(lbm/gal(US liq)) | Density(g/cm^3) | Density(kg/m^3) | Specific weight(lbf/ft^3) | Specific weight(kN/m^3) | Thermal expansion coefficient(10^-4 K^-1) |
|---|---|---|---|---|---|---|---|---|
| 32.2 | 62.42 | 1.94 | 8.3441 | 0.99985 | 999.9 | 62.42 | 9.805 | -0.68 |
| 34 | 62.42 | 1.9402 | 8.3448 | 0.99993 | 999.9 | 62.42 | 9.806 | -0.5 |
| 39.2 | 62.43 | 1.9403 | 8.3452 | 0.99997 | 1000 | 62.43 | 9.806 | 0.0031 |
| 40 | 62.42 | 1.9402 | 8.345 | 0.99995 | 1000 | 62.42 | 9.806 | 0.01 |
| 50 | 62.41 | 1.9397 | 8.3429 | 0.9997 | 999.7 | 62.41 | 9.804 | 0.88 |
| 60 | 62.36 | 1.9383 | 8.3369 | 0.99898 | 999 | 62.36 | 9.797 | 1.59 |
| 70 | 62.3 | 1.9364 | 8.3283 | 0.99796 | 998 | 62.3 | 9.787 | 2.18 |
| 80 | 62.22 | 1.9338 | 8.3172 | 0.99662 | 996.6 | 62.22 | 9.773 | 2.72 |
| 90 | 62.11 | 1.9306 | 8.3035 | 0.99498 | 995 | 62.11 | 9.757 | 3.21 |
| 100 | 62 | 1.9269 | 8.2877 | 0.99308 | 993.1 | 62 | 9.739 | 3.66 |
| 110 | 61.86 | 1.9227 | 8.2697 | 0.99093 | 990.9 | 61.86 | 9.718 | 4.08 |
| 120 | 61.71 | 1.9181 | 8.2499 | 0.98855 | 988.6 | 61.71 | 9.694 | 4.46 |
| 130 | 61.55 | 1.9131 | 8.2283 | 0.98597 | 986 | 61.55 | 9.669 | 4.81 |
| 140 | 61.38 | 1.908 | 8.205 | 0.9832 | 983.2 | 61.38 | 9.642 | 5.16 |
| 150 | 61.19 | 1.902 | 8.18 | 0.9802 | 980.2 | 61.19 | 9.613 | 5.47 |
| 160 | 61 | 1.896 | 8.154 | 0.9771 | 977.1 | 61 | 9.582 | 5.71 |
| 170 | 60.79 | 1.89 | 8.127 | 0.9738 | 973.8 | 60.79 | 9.55 | 6.05 |
| 180 | 60.58 | 1.883 | 8.098 | 0.9704 | 970.4 | 60.58 | 9.516 | 6.31 |
| 190 | 60.35 | 1.876 | 8.068 | 0.9668 | 966.8 | 60.35 | 9.481 | 6.57 |
| 200 | 60.12 | 1.869 | 8.037 | 0.963 | 963 | 60.12 | 9.444 | 6.79 |
| 212 | 59.83 | 1.86 | 7.998 | 0.9584 | 958.4 | 59.83 | 9.398 | 7.07 |
| 220 | 59.63 | 1.853 | 7.971 | 0.9552 | 955.2 | 59.63 | 9.367 | 0 |
| 240 | 59.1 | 1.837 | 7.9 | 0.9467 | 946.7 | 59.1 | 9.283 | 0 |
| 260 | 58.53 | 1.819 | 7.824 | 0.9375 | 937.5 | 58.53 | 9.194 | 0 |
| 280 | 57.93 | 1.8 | 7.744 | 0.9279 | 927.9 | 57.93 | 9.1 | 0 |
| 300 | 57.29 | 1.781 | 7.659 | 0.9177 | 917.7 | 57.29 | 8.999 | 0 |
| 350 | 55.59 | 1.728 | 7.431 | 0.8905 | 890.5 | 55.59 | 8.733 | 0 |
| 400 | 53.67 | 1.668 | 7.175 | 0.8598 | 859.8 | 53.67 | 8.432 | 0 |
| 450 | 51.45 | 1.599 | 6.878 | 0.8242 | 824.2 | 51.45 | 8.083 | 0 |
| 500 | 48.92 | 1.521 | 6.54 | 0.7836 | 783.6 | 48.92 | 7.685 | 0 |
| 550 | 45.95 | 1.428 | 6.142 | 0.736 | 736 | 45.95 | 7.218 | 0 |
| 600 | 42.36 | 1.317 | 5.663 | 0.6786 | 678.6 | 42.36 | 6.655 | 0 |
| 625 | 40.12 | 1.247 | 5.363 | 0.6426 | 642.6 | 40.12 | 6.302 | 0 |
| 650 | 37.35 | 1.161 | 4.993 | 0.5982 | 598.2 | 37.35 | 5.867 | 0 |
| 675 | 33.79 | 1.05 | 4.517 | 0.5412 | 541.2 | 33.79 | 5.307 | 0 |
Source: engineeringtoolbox.com
Density and Specific Weight at 1000 psi
The original table gives water density and specific weight at 1000 psi (68.1 atm). At this pressure, the boiling point noted in the source is 284.8 degC (544.58 degF).
Temperature(degC) | Temperature(degF) | Density(g/cm^3) | Density(kg/m^3) | Density(sl/ft^3) | Density(lbm/ft^3) | Density(lbm/gal(US liq)) | Specific weight(lbf/ft^3) | Specific weight(kN/m^3) |
|---|---|---|---|---|---|---|---|---|
| 0 | 32 | 1.0031 | 1003.1 | 1.946 | 62.62 | 8.371 | 62.62 | 9.837 |
| 4.4 | 40 | 1.0031 | 1003.1 | 1.946 | 62.62 | 8.371 | 62.62 | 9.837 |
| 10 | 50 | 1.0031 | 1003.1 | 1.946 | 62.62 | 8.371 | 62.62 | 9.837 |
| 15.6 | 60 | 1.0024 | 1002.4 | 1.945 | 62.58 | 8.366 | 62.58 | 9.831 |
| 21.1 | 70 | 1.0012 | 1001.2 | 1.943 | 62.5 | 8.355 | 62.5 | 9.818 |
| 26.7 | 80 | 0.9999 | 999.9 | 1.94 | 62.42 | 8.344 | 62.42 | 9.805 |
| 32.2 | 90 | 0.9981 | 998.1 | 1.937 | 62.31 | 8.33 | 62.31 | 9.788 |
| 37.8 | 100 | 0.9962 | 996.2 | 1.933 | 62.19 | 8.314 | 62.19 | 9.769 |
| 43.3 | 110 | 0.9944 | 994.4 | 1.928 | 62.03 | 8.292 | 62.03 | 9.744 |
| 48.9 | 120 | 0.9912 | 991.2 | 1.923 | 61.88 | 8.272 | 61.88 | 9.721 |
| 54.4 | 130 | 0.9888 | 988.8 | 1.919 | 61.73 | 8.252 | 61.73 | 9.697 |
| 60 | 140 | 0.9864 | 986.4 | 1.914 | 61.58 | 8.232 | 61.58 | 9.673 |
| 65.6 | 150 | 0.9834 | 983.4 | 1.908 | 61.39 | 8.207 | 61.39 | 9.644 |
| 71.1 | 160 | 0.9803 | 980.3 | 1.902 | 61.2 | 8.181 | 61.2 | 9.614 |
| 76.7 | 170 | 0.9768 | 976.8 | 1.895 | 60.98 | 8.152 | 60.98 | 9.579 |
| 82.2 | 180 | 0.9731 | 973.1 | 1.888 | 60.75 | 8.121 | 60.75 | 9.543 |
| 87.8 | 190 | 0.9696 | 969.6 | 1.881 | 60.53 | 8.092 | 60.53 | 9.509 |
| 93.3 | 200 | 0.9661 | 966.1 | 1.874 | 60.31 | 8.062 | 60.31 | 9.474 |
| 121.1 | 250 | 0.9456 | 945.6 | 1.835 | 59.03 | 7.891 | 59.03 | 9.273 |
| 148.9 | 300 | 0.9217 | 921.7 | 1.788 | 57.54 | 7.692 | 57.54 | 9.039 |
| 176.7 | 350 | 0.8943 | 894.3 | 1.735 | 55.83 | 7.463 | 55.83 | 8.77 |
| 204.4 | 400 | 0.8636 | 863.6 | 1.676 | 53.91 | 7.207 | 53.91 | 8.469 |
| 260 | 500 | 0.7867 | 786.7 | 1.526 | 49.11 | 6.565 | 49.11 | 7.715 |
| 284.8 | 544.58 | boiling point |
Source: engineeringtoolbox.com
Density and Specific Weight at 10000 psi
Temperature(degC) | Temperature(degF) | Density(g/cm^3) | Density(kg/m^3) | Density(sl/ft^3) | Density(lbm/ft^3) | Density(lbm/gal(US liq)) | Specific weight(lbf/ft^3) | Specific weight(kN/m^3) |
|---|---|---|---|---|---|---|---|---|
| 0 | 32 | 1.033 | 1033 | 2.004 | 64.5 | 8.62 | 64.5 | 10.13 |
| 4.4 | 40 | 1.032 | 1032 | 2.003 | 64.4 | 8.61 | 64.4 | 10.12 |
| 10 | 50 | 1.031 | 1031 | 2 | 64.4 | 8.6 | 64.4 | 10.11 |
| 15.6 | 60 | 1.029 | 1029 | 1.997 | 64.3 | 8.59 | 64.3 | 10.09 |
| 21.1 | 70 | 1.028 | 1028 | 1.994 | 64.1 | 8.58 | 64.1 | 10.08 |
| 26.7 | 80 | 1.026 | 1026 | 1.99 | 64 | 8.56 | 64 | 10.06 |
| 32.2 | 90 | 1.024 | 1024 | 1.986 | 63.9 | 8.54 | 63.9 | 10.04 |
| 37.8 | 100 | 1.021 | 1021 | 1.982 | 63.8 | 8.52 | 63.8 | 10.02 |
| 43.3 | 110 | 1.019 | 1019 | 1.977 | 63.6 | 8.51 | 63.6 | 9.99 |
| 48.9 | 120 | 1.017 | 1017 | 1.973 | 63.5 | 8.48 | 63.5 | 9.97 |
| 54.4 | 130 | 1.014 | 1014 | 1.968 | 63.3 | 8.46 | 63.3 | 9.94 |
| 60 | 140 | 1.011 | 1011 | 1.962 | 63.1 | 8.44 | 63.1 | 9.92 |
| 65.6 | 150 | 1.008 | 1008 | 1.957 | 63 | 8.42 | 63 | 9.89 |
| 71.1 | 160 | 1.005 | 1005 | 1.951 | 62.8 | 8.39 | 62.8 | 9.86 |
| 76.7 | 170 | 1.002 | 1002 | 1.945 | 62.6 | 8.37 | 62.6 | 9.83 |
| 82.2 | 180 | 0.999 | 999 | 1.939 | 62.4 | 8.34 | 62.4 | 9.8 |
| 87.8 | 190 | 0.996 | 996 | 1.932 | 62.2 | 8.31 | 62.2 | 9.77 |
| 93.3 | 200 | 0.992 | 992 | 1.926 | 62 | 8.28 | 62 | 9.73 |
| 121.1 | 250 | 0.974 | 974 | 1.89 | 60.8 | 8.13 | 60.8 | 9.55 |
| 148.9 | 300 | 0.953 | 953 | 1.849 | 59.5 | 7.95 | 59.5 | 9.35 |
| 176.7 | 350 | 0.93 | 930 | 1.805 | 58.1 | 7.76 | 58.1 | 9.12 |
| 204.4 | 400 | 0.905 | 905 | 1.756 | 56.5 | 7.55 | 56.5 | 8.88 |
| 260 | 500 | 0.847 | 847 | 1.643 | 52.9 | 7.07 | 52.9 | 8.31 |
| 315.6 | 600 | 0.774 | 774 | 1.501 | 48.3 | 6.46 | 48.3 | 7.59 |
Source: engineeringtoolbox.com
Unit Conversions and Examples
Weight per U.S. gallon is based on 7.48 gal/ft^3.
One U.S. liquid gallon equals:
3.7854 l0.8327 gal(UK)0.8594 gal(US dry)0.1074 bu(US dry)0.4297 pk(US dry)4 qt(US liq)8 pt(US liq)16 c(US)32 gi(US liq)128 fl oz(US)1024 fl dr(US)3.7854e-3 m^30.1337 ft^34.951e-3 yd^3
Density conversion from 1 kg/m^3:
| Unit | Value |
|---|---|
| g/l | 1 |
| kg/l | 0.001 |
| kg/cm^3 | 0.000001 |
| g/cm^3 | 0.001 |
| oz/ft^3 | 0.99885 |
| oz/in^3 | 0.0005780 |
| oz/gal(UK) | 0.16036 |
| oz/gal(US liq) | 0.1335 |
| lb/ft^3 | 0.06243 |
| lb/in^3 | 3.6127e-5 |
| lb/yd^3 | 1.6856 |
| lb/gal(UK) | 0.010022 |
| lb/gal(US liq) | 0.008345 |
| sl/ft^3 | 0.00194032 |
| ton(long)/yd^3 | 0.0007525 |
| ton(short)/yd^3 | 0.0008428 |
Example 2 from the original page converts the density of water at 20 degC:
Example 3 calculates the mass of water in a tank. A tank with volume 10 m^3 contains hot water at 190 degF. From the degF table, the density is 966.8 kg/m^3:
Original Source Images
The following original source images are preserved to avoid losing visual reference material. When an image contains chart or tabular data, its extracted values are represented in the page tables, calculators, or interactive charts; remaining images are retained as visual source references.

Engineering Notes
- The density-temperature relationship is not linear. The volumetric expansion coefficient is therefore not constant across the temperature range.
- Water is densest near 4 degC. This anomaly matters in hydrostatics, natural convection, freeze protection and storage-tank calculations.
- Above the normal boiling point, the 1-atm tables are no longer liquid-water data at atmospheric pressure; the original source reports values at saturation pressure.
- Pressure increases liquid-water density. The pressure chart and high-pressure tables show the difference between 1 atm or saturation, 1000 psi and 10000 psi.
- In U.S. customary tables,
lbm/ft^3andlbf/ft^3are numerically similar at standard gravity, but density and specific weight are different physical quantities.
References
- Engineering ToolBox - Water Density, Specific Weight and Thermal Expansion Coefficients
- Original image datasets restored as interactive charts from
water_density_C.jpg,water_density_F.jpgandWater_density_temp_pressure_F.jpg.