Wood Density
Reference data and engineering information about wood density for material properties applications.
wooddensityData Table
Overview
Engineering reference data for Wood Density in material science and properties.
Key Formulas
Stress
Force per unit area.
Strain
Change in length per original length.
Hooke's Law
Stress proportional to strain in elastic region.
Thermal Expansion
Length change due to temperature.
Variables
| Symbol | Description | Unit |
|---|---|---|
| Stress | Pa | |
| Strain | — | |
| Young's modulus | Pa | |
| Thermal expansion coefficient | 1/°C | |
| Temperature change | °C |
Wood Density Data
108 rows
Wood Species | Min Density(kg/m³) | Max Density(kg/m³) |
|---|---|---|
| Alder | 420 | 680 |
| Afrormosia | 710 | 710 |
| Agba | 510 | 510 |
| Apple | 650 | 850 |
| Ash, white | 650 | 850 |
| Ash, black | 540 | 540 |
| Ash, European | 710 | 710 |
| Aspen | 420 | 420 |
| Balsa | 110 | 140 |
| Bamboo | 310 | 400 |
| Basswood | 320 | 590 |
| Beech | 700 | 900 |
| Birch | 510 | 770 |
| Birch, British | 670 | 670 |
| Birch, European | 670 | 670 |
| Blue gum | 1000 | 1000 |
| Box | 950 | 1160 |
| Butternut | 380 | 380 |
| Cedar | 490 | 570 |
| Cedar of Lebanon | 580 | 580 |
| Cedar, western red | 380 | 380 |
| Cherry | 630 | 900 |
| Cherry, European | 630 | 630 |
| Chestnut, sweet | 560 | 560 |
| Cottonwood | 410 | 410 |
| Cypress | 510 | 510 |
| Dogwood | 760 | 760 |
| Douglas Fir | 530 | 530 |
| Ebony | 1110 | 1330 |
| Elm | 540 | 600 |
| Elm, American | 570 | 570 |
| Elm, English | 550 | 600 |
| Elm, Dutch | 560 | 560 |
| Elm, Wych | 690 | 690 |
| Elm, Rock | 820 | 820 |
| Gaboon | 430 | 430 |
| Greenheart | 1040 | 1040 |
| Gum, Black | 590 | 590 |
| Gum, Blue | 820 | 820 |
| Gum, Red | 540 | 540 |
| Hackberry | 620 | 620 |
| Hemlock, western | 500 | 500 |
| Hickory | 600 | 930 |
| Holly | 760 | 760 |
| Iroko | 660 | 660 |
| Juniper | 560 | 560 |
| Keruing | 740 | 740 |
| Larch | 500 | 560 |
| Lignum Vitae | 1170 | 1330 |
| Lime, European | 560 | 560 |
| Locust | 670 | 710 |
| Logwood | 910 | 910 |
| Madrone | 740 | 740 |
| Magnolia | 570 | 570 |
| Mahogany, African | 500 | 850 |
| Mahogany, Cuban | 660 | 660 |
| Mahogany, Honduras | 650 | 650 |
| Mahogany, Spanish | 850 | 850 |
| Maple | 620 | 750 |
| Meranti, dark red | 710 | 710 |
| Myrtle | 660 | 660 |
| Oak | 600 | 900 |
| Oak, American Red | 740 | 740 |
| Oak, American White | 770 | 770 |
| Oak, English Brown | 740 | 740 |
| Obeche | 390 | 390 |
| Oregon Pine | 530 | 530 |
| Parana Pine | 560 | 560 |
| Pear | 610 | 730 |
| Pecan | 770 | 770 |
| Persimmon | 900 | 900 |
| Philippine Red Luan | 590 | 590 |
| Pine, pitch | 830 | 850 |
| Pine, Corsican | 510 | 510 |
| Pine, radiata | 480 | 480 |
| Pine, Scots | 510 | 510 |
| Pine, white | 350 | 500 |
| Pine, yellow | 420 | 420 |
| Plane, European | 640 | 640 |
| Plum | 660 | 780 |
| Poplar | 350 | 500 |
| Ramin | 670 | 670 |
| Redwood, American | 450 | 450 |
| Redwood, European | 510 | 510 |
| Rosewood, Bolivian | 820 | 820 |
| Rosewood, East Indian | 900 | 900 |
| Sapele | 640 | 640 |
| Satinwood | 950 | 950 |
| Spruce | 480 | 780 |
| Spruce, Canadian | 450 | 450 |
| Spruce, Norway | 430 | 430 |
| Spruce, Sitka | 450 | 450 |
| Spruce, western white | 450 | 450 |
| Sycamore | 400 | 600 |
| Tanguile | 640 | 640 |
| Teak, Indian | 660 | 980 |
| Teak, African | 980 | 980 |
| Teak, Burma | 740 | 740 |
| Utile | 660 | 660 |
| Walnut | 640 | 700 |
| Walnut, Amer Black | 630 | 630 |
| Walnut, Claro | 490 | 490 |
| Walnut, European | 570 | 570 |
| Water gum | 1000 | 1000 |
| Whitewood, European | 470 | 470 |
| Willow | 400 | 600 |
| Yew | 670 | 670 |
| Zebrawood | 790 | 790 |
Source: engineeringtoolbox.com
Density Unit Conversions
To convert wood density from kg/m³ to other common units:
| To Unit | Multiply by |
|---|---|
| g/cm³ | 0.001 |
| lb/ft³ | 0.0624 |
| oz/in³ | 0.0005780 |
| oz/gal (Imperial) | 0.16036 |
| oz/gal (U.S.) | 0.1335 |
| lb/in³ | 0.000036127 |
| lb/yd³ | 1.6856 |
| lb/gal (Imperial) | 0.010022 |
| lb/gal (U.S.) | 0.008345 |
| ton/yd³ | 0.0007525 |
For example, to convert oak density () to lb/ft³:
Wood Moisture and Seasoning
After felling, timber naturally loses moisture to reach equilibrium with atmospheric conditions. Key properties:
- Target moisture content: Below 20% to prevent fungal attack
- Seasoning: The controlled process of reducing moisture content to the appropriate level for the intended application
- Typical shrinkage: 3–4% across the grain as a result of moisture loss
The density values in the table above represent wood in a seasoned and dry condition. Green (unseasoned) wood will have significantly higher density due to water content.