Specific Wärmekapazität gases
Reference data und engineering information about specific Wärmekapazität gases für thermodynamics applications.
specificheatcapacitygasesRechnerDatentabelle
Overview
Specific heat capacity of common gases at constant pressure and constant volume, with the ratio γ = c_p/c_v.
Data Table
10 Zeilen
Gas | c_p(J/(kg·K)) | c_v(J/(kg·K)) | γ |
|---|---|---|---|
| Air | 1005 | 718 | 1.4 |
| Argon | 520 | 312 | 1.667 |
| Carbon Dioxide | 846 | 657 | 1.289 |
| Carbon Monoxide | 1040 | 743 | 1.399 |
| Helium | 5193 | 3116 | 1.667 |
| Hydrogen | 14310 | 10180 | 1.405 |
| Methane | 2220 | 1700 | 1.306 |
| Nitrogen | 1040 | 743 | 1.4 |
| Oxygen | 919 | 659 | 1.395 |
| Steam (100°C) | 2010 | 1530 | 1.314 |
Quelle: engineeringtoolbox.com
Notes
- Values are at standard conditions unless otherwise noted
- Always verify values for critical applications