Stahl pipes weights
Reference data und engineering information about Stahl pipes weights für Material Eigenschaften applications.
steelpipesweights
Overview
Weight and dimensions of standard steel pipes (Schedule 40).
Data Table
13 Zeilen
NPS(in) | OD(mm) | Wall Thickness(mm) | ID(mm) | Weight(kg/m) |
|---|---|---|---|---|
| 1/2 | 21.3 | 2.77 | 15.8 | 1.27 |
| 3/4 | 26.7 | 2.87 | 20.9 | 1.69 |
| 1 | 33.4 | 3.38 | 26.6 | 2.5 |
| 1-1/4 | 42.2 | 3.56 | 35.1 | 3.39 |
| 1-1/2 | 48.3 | 3.68 | 40.9 | 4.05 |
| 2 | 60.3 | 3.91 | 52.5 | 5.44 |
| 2-1/2 | 73 | 5.16 | 62.7 | 8.63 |
| 3 | 88.9 | 5.49 | 77.9 | 11.3 |
| 4 | 114.3 | 6.02 | 102.3 | 16.1 |
| 6 | 168.3 | 7.11 | 154.1 | 28.3 |
| 8 | 219.1 | 8.18 | 202.7 | 42.5 |
| 10 | 273.1 | 9.27 | 254.5 | 60.3 |
| 12 | 323.9 | 9.53 | 304.8 | 73.8 |
Quelle: engineeringtoolbox.com
Notes
- Values are at standard conditions unless otherwise noted
- Always verify values for critical applications