Ashrae outdoor air
Reference data et engineering information about ashrae outdoor air pour hvac systems applications.
ashraeoutdoorair
Overview
ASHRAE 62.1 minimum outdoor air requirements for ventilation to maintain acceptable indoor air quality.
Data Table
11 lignes
Space Type | People Rate(L/s per person) | Area Rate(L/s per m²) |
|---|---|---|
| Office space | 2.5 | 0.3 |
| Conference room | 2.5 | 0.3 |
| Reception area | 5 | 0.6 |
| Classroom | 3.8 | 0.3 |
| Retail sales | 3.8 | 0.6 |
| Restaurant dining | 3.8 | 0.6 |
| Hospital patient room | 5 | 0.6 |
| Hotel room | 2.5 | 0.3 |
| Gym/exercise area | 10 | 0.6 |
| Warehouse | 2.5 | 0.3 |
| Manufacturing | 5 | 0.6 |
Source: engineeringtoolbox.com
Notes
- Values are at standard conditions unless otherwise noted
- Always verify values for critical applications