밀도 materials
Reference data 과 engineering information about 밀도 materials for 재료 성질 applications.
densitymaterials데이터 표
Overview
Density of common engineering materials at room temperature (~20°C).
Data Table
28 행
Material | Density(kg/m³) | Category |
|---|---|---|
| Aluminum | 2700 | Metal |
| Brass | 8500 | Metal |
| Bronze | 8800 | Metal |
| Carbon Steel | 7850 | Metal |
| Cast Iron | 7200 | Metal |
| Copper | 8900 | Metal |
| Gold | 19300 | Metal |
| Lead | 11340 | Metal |
| Magnesium | 1740 | Metal |
| Nickel | 8900 | Metal |
| Platinum | 21450 | Metal |
| Silver | 10500 | Metal |
| Stainless Steel | 8000 | Metal |
| Titanium | 4500 | Metal |
| Tungsten | 19300 | Metal |
| Zinc | 7130 | Metal |
| Concrete | 2400 | Construction |
| Glass | 2500 | Construction |
| Granite | 2700 | Construction |
| Marble | 2700 | Construction |
| Pine Wood | 500 | Organic |
| Oak Wood | 700 | Organic |
| Nylon | 1150 | Plastic |
| Polyethylene (HDPE) | 960 | Plastic |
| Polypropylene | 900 | Plastic |
| PVC | 1400 | Plastic |
| Rubber (natural) | 920 | Elastomer |
| Ice | 917 | Other |
출처: engineeringtoolbox.com
Notes
- Values are at standard conditions unless otherwise noted
- Always verify values for critical applications