배관 schedules 과 dimensions — asme b36.10
Steel 배관 dimensions, wall thickness, weight per meter for 표준 배관 schedules.
pipeschedulesdimensions
Overview
Standard pipe schedules define wall thickness for different pressure ratings. Schedule 40 (STD) is the most common.
Data Table
11 행
NPS(in) | OD(mm) | Wall (Sch 40)(mm) | ID (Sch 40)(mm) | Wall (Sch 80)(mm) | ID (Sch 80)(mm) |
|---|---|---|---|---|---|
| 1/2 | 21.3 | 2.77 | 15.8 | 3.73 | 13.8 |
| 3/4 | 26.7 | 2.87 | 20.9 | 3.91 | 18.9 |
| 1 | 33.4 | 3.38 | 26.6 | 4.55 | 24.3 |
| 1-1/2 | 48.3 | 3.68 | 40.9 | 5.08 | 38.1 |
| 2 | 60.3 | 3.91 | 52.5 | 5.54 | 49.2 |
| 3 | 88.9 | 5.49 | 77.9 | 7.62 | 73.7 |
| 4 | 114.3 | 6.02 | 102.3 | 8.56 | 97.2 |
| 6 | 168.3 | 7.11 | 154.1 | 10.97 | 146.4 |
| 8 | 219.1 | 8.18 | 202.7 | 12.7 | 193.7 |
| 10 | 273.1 | 9.27 | 254.5 | 12.7 | 247.7 |
| 12 | 323.9 | 9.53 | 304.8 | 12.7 | 298.5 |
출처: engineeringtoolbox.com
Notes
- Values are at standard conditions unless otherwise noted
- Always verify values for critical applications