Som speed solids
Reference data e engineering information about som speed solids para acoustics applications.
soundspeedsolids
Overview
Speed of sound in various solid materials. The speed depends on the elastic modulus and density of the material.
Data Table
32 linhas
Material | Speed(m/s) | Speed(ft/s) | Density(kg/m³) | E(GPa) |
|---|---|---|---|---|
| Aluminum | 6420 | 21063 | 2700 | 69 |
| Beryllium | 12890 | 42290 | 1850 | 287 |
| Brass | 4700 | 15420 | 8500 | 115 |
| Copper | 4760 | 15617 | 8900 | 130 |
| Gold | 3240 | 10630 | 19300 | 79 |
| Iron (cast) | 4994 | 16384 | 7200 | 170 |
| Iron (wrought) | 5120 | 16798 | 7700 | 200 |
| Lead | 1200 | 3937 | 11340 | 16 |
| Magnesium | 5770 | 18930 | 1740 | 45 |
| Molybdenum | 6250 | 20505 | 10200 | 330 |
| Nickel | 5630 | 18471 | 8900 | 200 |
| Platinum | 3260 | 10695 | 21400 | 168 |
| Silver | 3650 | 11975 | 10500 | 72 |
| Steel (carbon) | 5960 | 19554 | 7850 | 200 |
| Steel (stainless) | 5790 | 18996 | 7800 | 193 |
| Tin | 3320 | 10892 | 7300 | 47 |
| Titanium | 6070 | 19915 | 4500 | 116 |
| Tungsten | 5180 | 16995 | 19300 | 411 |
| Zinc | 4170 | 13681 | 7100 | 105 |
| Glass (crown) | 5640 | 18504 | 2500 | 72 |
| Glass (flint) | 3980 | 13058 | 3600 | 57 |
| Concrete | 3400 | 11155 | 2300 | 25 |
| Granite | 5950 | 19521 | 2650 | 50 |
| Marble | 6150 | 20177 | 2700 | 55 |
| Rubber (hard) | 1580 | 5184 | 1100 | 2.4 |
| Rubber (soft) | 60 | 197 | 1100 | 0.005 |
| Wood (hardwood) | 4000 | 13123 | 700 | 12 |
| Wood (softwood) | 3350 | 10991 | 500 | 10 |
| Ice | 3980 | 13058 | 917 | 9.3 |
| Plexiglass | 2680 | 8793 | 1180 | 5.5 |
| Polyethylene | 2430 | 7972 | 950 | 1.1 |
| Nylon | 2620 | 8596 | 1150 | 3.3 |
Fonte: engineeringtoolbox.com
Notes
- Values are at standard conditions unless otherwise noted
- Always verify values for critical applications