En 1452 pvc u pipes
参考 数据 与 工程 information about en 1452 pvc u pipes 用于 管道 systems applications.
1452PVCpipes
Overview
EN 1452 PVC-U (unplasticized polyvinyl chloride) pipes for water supply. Dimensions and pressure ratings according to the European standard. PVC-U pipes are lightweight, corrosion-resistant, and widely used for cold water distribution.
Data Table
17 行
DN(mm) | Outside Diameter(mm) | Wall (SDR 11)(mm) | ID (SDR 11)(mm) | PN (SDR 11)(bar) | Wall (SDR 17)(mm) | ID (SDR 17)(mm) | PN (SDR 17)(bar) |
|---|---|---|---|---|---|---|---|
| 16 | 16 | 1.5 | 13 | 16 | 1 | 14 | 10 |
| 20 | 20 | 1.9 | 16.2 | 16 | 1.2 | 17.6 | 10 |
| 25 | 25 | 2.3 | 20.4 | 16 | 1.5 | 22 | 10 |
| 32 | 32 | 3 | 26 | 16 | 1.9 | 28.2 | 10 |
| 40 | 40 | 3.7 | 32.6 | 16 | 2.4 | 35.2 | 10 |
| 50 | 50 | 4.6 | 40.8 | 16 | 3 | 44 | 10 |
| 63 | 63 | 5.8 | 51.4 | 16 | 3.8 | 55.4 | 10 |
| 75 | 75 | 6.8 | 61.4 | 16 | 4.5 | 66 | 10 |
| 90 | 90 | 8.2 | 73.6 | 16 | 5.4 | 79.2 | 10 |
| 110 | 110 | 10 | 90 | 16 | 6.6 | 96.8 | 10 |
| 125 | 125 | 11.4 | 102.2 | 16 | 7.4 | 110.2 | 10 |
| 160 | 160 | 14.6 | 130.8 | 16 | 9.5 | 141 | 10 |
| 200 | 200 | 18.2 | 163.6 | 16 | 11.9 | 176.2 | 10 |
| 225 | 225 | 20.5 | 184 | 16 | 13.4 | 198.2 | 10 |
| 250 | 250 | 22.8 | 204.4 | 16 | 14.8 | 220.4 | 10 |
| 315 | 315 | 28.6 | 257.8 | 16 | 18.7 | 277.6 | 10 |
| 400 | 400 | 36.3 | 327.4 | 16 | 23.7 | 352.6 | 10 |
来源: engineeringtoolbox.com
Notes
- Values are at standard conditions unless otherwise noted
- Always verify values for critical applications