Young's modulus 的 elasticity
Elastic modulus values 用于 common 工程 材料.
youngmodulus
Overview
Young's modulus () measures a material's stiffness — the ratio of stress to strain in the elastic region. Higher values mean stiffer materials.
Data Table
26 行
Material | Young's Modulus(GPa) | Density(kg/m³) |
|---|---|---|
| Aluminum | 69 | 2700 |
| Brass | 100 | 8500 |
| Bronze | 110 | 8800 |
| Carbon Steel | 200 | 7850 |
| Cast Iron | 100 | 7200 |
| Copper | 120 | 8900 |
| Gold | 77 | 19300 |
| Inconel | 214 | 8500 |
| Lead | 14 | 11340 |
| Magnesium | 45 | 1740 |
| Molybdenum | 330 | 10200 |
| Nickel | 200 | 8900 |
| Platinum | 168 | 21450 |
| Silver | 72 | 10500 |
| Stainless Steel 304 | 193 | 8000 |
| Stainless Steel 316 | 193 | 8000 |
| Titanium | 116 | 4500 |
| Tungsten | 411 | 19300 |
| Zinc | 105 | 7130 |
| Diamond | 1220 | 3500 |
| Glass (soda-lime) | 70 | 2500 |
| Concrete | 30 | 2400 |
| Nylon | 3 | 1150 |
| Polyethylene (HDPE) | 1 | 960 |
| Rubber (natural) | 0.05 | 920 |
| Wood (pine, along grain) | 12 | 500 |
来源: engineeringtoolbox.com
Notes
- Values are at standard conditions unless otherwise noted
- Always verify values for critical applications